Skip to content

Karimabad (Hunza) namaz timetable — July 2025

کریم آباد (ہنزہ) — اوقات نماز

Namaz timings in Karimabad (Hunza), July 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Tue 1 Jul 2:57 4:47 12:06 5:10 3:56 7:23 9:13
Wed 2 Jul 2:58 4:48 12:06 5:10 3:56 7:23 9:13
Thu 3 Jul 2:59 4:48 12:07 5:10 3:56 7:23 9:12
Fri 4 Jul 2:59 4:49 12:07 5:10 3:56 7:23 9:12
Sat 5 Jul 3:00 4:49 12:07 5:10 3:56 7:23 9:11
Sun 6 Jul 3:01 4:50 12:07 5:10 3:57 7:22 9:11
Mon 7 Jul 3:02 4:50 12:07 5:10 3:57 7:22 9:11
Tue 8 Jul 3:03 4:51 12:08 5:10 3:57 7:22 9:10
Wed 9 Jul 3:03 4:52 12:08 5:10 3:57 7:22 9:09
Thu 10 Jul 3:04 4:52 12:08 5:10 3:57 7:21 9:09
Fri 11 Jul 3:05 4:53 12:08 5:10 3:57 7:21 9:08
Sat 12 Jul 3:06 4:53 12:08 5:10 3:57 7:20 9:07
Sun 13 Jul 3:07 4:54 12:08 5:10 3:57 7:20 9:07
Mon 14 Jul 3:08 4:55 12:08 5:10 3:57 7:20 9:06
Tue 15 Jul 3:09 4:55 12:08 5:10 3:57 7:19 9:05
Wed 16 Jul 3:10 4:56 12:09 5:09 3:57 7:19 9:04
Thu 17 Jul 3:11 4:57 12:09 5:09 3:57 7:18 9:03
Fri 18 Jul 3:12 4:57 12:09 5:09 3:57 7:18 9:03
Sat 19 Jul 3:13 4:58 12:09 5:09 3:57 7:17 9:02
Sun 20 Jul 3:14 4:59 12:09 5:08 3:57 7:16 9:01
Mon 21 Jul 3:15 5:00 12:09 5:08 3:57 7:16 9:00
Tue 22 Jul 3:16 5:00 12:09 5:08 3:57 7:15 8:59
Wed 23 Jul 3:17 5:01 12:09 5:07 3:57 7:14 8:58
Thu 24 Jul 3:19 5:02 12:09 5:07 3:57 7:14 8:56
Fri 25 Jul 3:20 5:03 12:09 5:07 3:57 7:13 8:55
Sat 26 Jul 3:21 5:03 12:09 5:06 3:57 7:12 8:54
Sun 27 Jul 3:22 5:04 12:09 5:06 3:57 7:11 8:53
Mon 28 Jul 3:23 5:05 12:09 5:05 3:56 7:11 8:52
Tue 29 Jul 3:24 5:06 12:09 5:05 3:56 7:10 8:51
Wed 30 Jul 3:26 5:06 12:09 5:05 3:56 7:09 8:49
Thu 31 Jul 3:27 5:07 12:09 5:04 3:56 7:08 8:48

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters