Skip to content

Karimabad (Hunza) namaz timetable — August 2025

کریم آباد (ہنزہ) — اوقات نماز

Namaz timings in Karimabad (Hunza), August 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Fri 1 Aug 3:28 5:08 12:09 5:04 3:56 7:07 8:47
Sat 2 Aug 3:29 5:09 12:09 5:03 3:55 7:06 8:45
Sun 3 Aug 3:30 5:10 12:09 5:02 3:55 7:05 8:44
Mon 4 Aug 3:31 5:10 12:09 5:02 3:55 7:04 8:43
Tue 5 Aug 3:33 5:11 12:08 5:01 3:54 7:03 8:41
Wed 6 Aug 3:34 5:12 12:08 5:01 3:54 7:02 8:40
Thu 7 Aug 3:35 5:13 12:08 5:00 3:54 7:01 8:38
Fri 8 Aug 3:36 5:14 12:08 4:59 3:53 7:00 8:37
Sat 9 Aug 3:37 5:14 12:08 4:59 3:53 6:59 8:36
Sun 10 Aug 3:39 5:15 12:08 4:58 3:53 6:58 8:34
Mon 11 Aug 3:40 5:16 12:08 4:57 3:52 6:57 8:33
Tue 12 Aug 3:41 5:17 12:07 4:56 3:52 6:55 8:31
Wed 13 Aug 3:42 5:18 12:07 4:56 3:51 6:54 8:30
Thu 14 Aug 3:43 5:18 12:07 4:55 3:51 6:53 8:28
Fri 15 Aug 3:44 5:19 12:07 4:54 3:51 6:52 8:26
Sat 16 Aug 3:46 5:20 12:07 4:53 3:50 6:51 8:25
Sun 17 Aug 3:47 5:21 12:06 4:52 3:49 6:49 8:23
Mon 18 Aug 3:48 5:22 12:06 4:52 3:49 6:48 8:22
Tue 19 Aug 3:49 5:22 12:06 4:51 3:48 6:47 8:20
Wed 20 Aug 3:50 5:23 12:06 4:50 3:48 6:46 8:19
Thu 21 Aug 3:51 5:24 12:06 4:49 3:47 6:44 8:17
Fri 22 Aug 3:52 5:25 12:05 4:48 3:47 6:43 8:15
Sat 23 Aug 3:53 5:26 12:05 4:47 3:46 6:42 8:14
Sun 24 Aug 3:54 5:26 12:05 4:46 3:45 6:40 8:12
Mon 25 Aug 3:56 5:27 12:04 4:45 3:45 6:39 8:10
Tue 26 Aug 3:57 5:28 12:04 4:44 3:44 6:38 8:09
Wed 27 Aug 3:58 5:29 12:04 4:43 3:43 6:36 8:07
Thu 28 Aug 3:59 5:30 12:04 4:42 3:43 6:35 8:06
Fri 29 Aug 4:00 5:30 12:03 4:41 3:42 6:34 8:04
Sat 30 Aug 4:01 5:31 12:03 4:40 3:41 6:32 8:02
Sun 31 Aug 4:02 5:32 12:03 4:39 3:41 6:31 8:01

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters