Skip to content

Karimabad (Hunza) namaz timetable — June 2025

کریم آباد (ہنزہ) — اوقات نماز

May July
Namaz timings in Karimabad (Hunza), June 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Sun 1 Jun 2:58 4:45 12:00 5:03 3:49 7:14 9:01
Mon 2 Jun 2:57 4:45 12:00 5:03 3:50 7:14 9:02
Tue 3 Jun 2:57 4:45 12:01 5:03 3:50 7:15 9:03
Wed 4 Jun 2:56 4:44 12:01 5:04 3:50 7:15 9:04
Thu 5 Jun 2:56 4:44 12:01 5:04 3:50 7:16 9:05
Fri 6 Jun 2:55 4:44 12:01 5:05 3:50 7:17 9:06
Sat 7 Jun 2:55 4:44 12:01 5:05 3:51 7:17 9:06
Sun 8 Jun 2:54 4:44 12:01 5:05 3:51 7:18 9:07
Mon 9 Jun 2:54 4:43 12:02 5:06 3:51 7:18 9:08
Tue 10 Jun 2:54 4:43 12:02 5:06 3:51 7:19 9:08
Wed 11 Jun 2:53 4:43 12:02 5:06 3:52 7:19 9:09
Thu 12 Jun 2:53 4:43 12:02 5:07 3:52 7:20 9:10
Fri 13 Jun 2:53 4:43 12:03 5:07 3:52 7:20 9:10
Sat 14 Jun 2:53 4:43 12:03 5:07 3:52 7:20 9:11
Sun 15 Jun 2:53 4:43 12:03 5:07 3:52 7:21 9:11
Mon 16 Jun 2:53 4:43 12:03 5:08 3:53 7:21 9:12
Tue 17 Jun 2:53 4:43 12:03 5:08 3:53 7:21 9:12
Wed 18 Jun 2:53 4:44 12:04 5:08 3:53 7:22 9:12
Thu 19 Jun 2:53 4:44 12:04 5:08 3:53 7:22 9:13
Fri 20 Jun 2:53 4:44 12:04 5:09 3:54 7:22 9:13
Sat 21 Jun 2:53 4:44 12:04 5:09 3:54 7:22 9:13
Sun 22 Jun 2:54 4:44 12:04 5:09 3:54 7:23 9:13
Mon 23 Jun 2:54 4:45 12:05 5:09 3:54 7:23 9:13
Tue 24 Jun 2:54 4:45 12:05 5:09 3:54 7:23 9:13
Wed 25 Jun 2:55 4:45 12:05 5:10 3:55 7:23 9:14
Thu 26 Jun 2:55 4:45 12:05 5:10 3:55 7:23 9:14
Fri 27 Jun 2:55 4:46 12:06 5:10 3:55 7:23 9:13
Sat 28 Jun 2:56 4:46 12:06 5:10 3:55 7:23 9:13
Sun 29 Jun 2:56 4:47 12:06 5:10 3:55 7:23 9:13
Mon 30 Jun 2:57 4:47 12:06 5:10 3:56 7:23 9:13

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters