Ramadan 1448 AH · 2027
Miranshah Ramadan timetable
میران شاہ — سحری و افطار
Ramadan 1448 AH is expected to begin around Tuesday, 9 February 2027. Dates are calculated and depend on the moon sighting announced in Pakistan — the whole table may move by a day. The 30th fast is kept only if the Eid moon is not seen on the evening of the 29th.
| Roza | Date | Sehri ends سحری | Iftar افطار | Isha |
|---|---|---|---|---|
| 1 | Tue 9 Feb | 5:46 AM | 5:59 PM | 7:23 PM |
| 2 | Wed 10 Feb | 5:45 AM | 6:00 PM | 7:24 PM |
| 3 | Thu 11 Feb | 5:44 AM | 6:01 PM | 7:24 PM |
| 4 | Fri 12 Feb | 5:43 AM | 6:02 PM | 7:25 PM |
| 5 | Sat 13 Feb | 5:42 AM | 6:03 PM | 7:26 PM |
| 6 | Sun 14 Feb | 5:42 AM | 6:04 PM | 7:27 PM |
| 7 | Mon 15 Feb | 5:41 AM | 6:04 PM | 7:28 PM |
| 8 | Tue 16 Feb | 5:40 AM | 6:05 PM | 7:28 PM |
| 9 | Wed 17 Feb | 5:39 AM | 6:06 PM | 7:29 PM |
| 10 | Thu 18 Feb | 5:38 AM | 6:07 PM | 7:30 PM |
| 11 | Fri 19 Feb | 5:37 AM | 6:08 PM | 7:31 PM |
| 12 | Sat 20 Feb | 5:36 AM | 6:09 PM | 7:32 PM |
| 13 | Sun 21 Feb | 5:35 AM | 6:10 PM | 7:32 PM |
| 14 | Mon 22 Feb | 5:34 AM | 6:11 PM | 7:33 PM |
| 15 | Tue 23 Feb | 5:33 AM | 6:11 PM | 7:34 PM |
| 16 | Wed 24 Feb | 5:32 AM | 6:12 PM | 7:35 PM |
| 17 | Thu 25 Feb | 5:31 AM | 6:13 PM | 7:35 PM |
| 18 | Fri 26 Feb | 5:30 AM | 6:14 PM | 7:36 PM |
| 19 | Sat 27 Feb | 5:29 AM | 6:15 PM | 7:37 PM |
| 20 | Sun 28 Feb | 5:27 AM | 6:16 PM | 7:38 PM |
| 21 | Mon 1 Mar | 5:26 AM | 6:16 PM | 7:39 PM |
| 22 | Tue 2 Mar | 5:25 AM | 6:17 PM | 7:39 PM |
| 23 | Wed 3 Mar | 5:24 AM | 6:18 PM | 7:40 PM |
| 24 | Thu 4 Mar | 5:23 AM | 6:19 PM | 7:41 PM |
| 25 | Fri 5 Mar | 5:22 AM | 6:20 PM | 7:42 PM |
| 26 | Sat 6 Mar | 5:20 AM | 6:20 PM | 7:42 PM |
| 27 | Sun 7 Mar | 5:19 AM | 6:21 PM | 7:43 PM |
| 28 | Mon 8 Mar | 5:18 AM | 6:22 PM | 7:44 PM |
| 29 | Tue 9 Mar | 5:17 AM | 6:23 PM | 7:45 PM |
| 30* | Wed 10 Mar | 5:15 AM | 6:23 PM | 7:46 PM |
* Only if Ramadan has 30 days. Sehri ends at the start of Fajr; Iftar is at sunset (Maghrib). Pakistan Standard Time. Many mosques stop Sehri a few minutes earlier — follow your local mosque.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.
Today’s namaz timings in Miranshah · Read the Quran, para by para · Ramadan books