Saturday, 10 October 2026 · 28 Rabi-us-Sani 1448 AH
Namaz timings in Umerkot
عمرکوٹ — اوقات نماز
Today in Umerkot
-
Fajr فجر
5:01 AM
-
Sunrise طلوع
6:17 AM
Fajr ends
-
Zuhr ظہر
12:09 PM
-
Asr عصر
4:20 PM 3:29 PM
Hanafi 4:20 · Shafi’i 3:29
-
Maghrib مغرب
5:59 PM
-
Isha عشاء
7:15 PM
Next: in
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 4:57 | 6:13 | 12:12 | 4:28 | 3:35 | 6:08 | 7:24 |
| Fri 2 Oct | 4:57 | 6:14 | 12:11 | 4:27 | 3:34 | 6:07 | 7:23 |
| Sat 3 Oct | 4:58 | 6:14 | 12:11 | 4:26 | 3:34 | 6:06 | 7:22 |
| Sun 4 Oct | 4:58 | 6:14 | 12:11 | 4:26 | 3:33 | 6:05 | 7:21 |
| Mon 5 Oct | 4:59 | 6:15 | 12:11 | 4:25 | 3:32 | 6:04 | 7:20 |
| Tue 6 Oct | 4:59 | 6:15 | 12:10 | 4:24 | 3:32 | 6:03 | 7:19 |
| Wed 7 Oct | 5:00 | 6:16 | 12:10 | 4:23 | 3:31 | 6:02 | 7:18 |
| Thu 8 Oct | 5:00 | 6:16 | 12:10 | 4:22 | 3:30 | 6:01 | 7:17 |
| Fri 9 Oct | 5:00 | 6:17 | 12:09 | 4:21 | 3:30 | 6:00 | 7:16 |
| Sat 10 Oct | 5:01 | 6:17 | 12:09 | 4:20 | 3:29 | 5:59 | 7:15 |
| Sun 11 Oct | 5:01 | 6:17 | 12:09 | 4:20 | 3:28 | 5:58 | 7:14 |
| Mon 12 Oct | 5:02 | 6:18 | 12:09 | 4:19 | 3:28 | 5:57 | 7:13 |
| Tue 13 Oct | 5:02 | 6:18 | 12:08 | 4:18 | 3:27 | 5:56 | 7:12 |
| Wed 14 Oct | 5:03 | 6:19 | 12:08 | 4:17 | 3:27 | 5:55 | 7:11 |
| Thu 15 Oct | 5:03 | 6:19 | 12:08 | 4:16 | 3:26 | 5:54 | 7:10 |
| Fri 16 Oct | 5:03 | 6:20 | 12:08 | 4:15 | 3:25 | 5:53 | 7:09 |
| Sat 17 Oct | 5:04 | 6:20 | 12:07 | 4:15 | 3:25 | 5:52 | 7:09 |
| Sun 18 Oct | 5:04 | 6:21 | 12:07 | 4:14 | 3:24 | 5:51 | 7:08 |
| Mon 19 Oct | 5:05 | 6:21 | 12:07 | 4:13 | 3:23 | 5:50 | 7:07 |
| Tue 20 Oct | 5:05 | 6:22 | 12:07 | 4:12 | 3:23 | 5:49 | 7:06 |
| Wed 21 Oct | 5:06 | 6:22 | 12:07 | 4:11 | 3:22 | 5:49 | 7:05 |
| Thu 22 Oct | 5:06 | 6:23 | 12:07 | 4:11 | 3:22 | 5:48 | 7:05 |
| Fri 23 Oct | 5:07 | 6:23 | 12:06 | 4:10 | 3:21 | 5:47 | 7:04 |
| Sat 24 Oct | 5:07 | 6:24 | 12:06 | 4:09 | 3:21 | 5:46 | 7:03 |
| Sun 25 Oct | 5:08 | 6:25 | 12:06 | 4:09 | 3:20 | 5:45 | 7:02 |
| Mon 26 Oct | 5:08 | 6:25 | 12:06 | 4:08 | 3:19 | 5:45 | 7:02 |
| Tue 27 Oct | 5:09 | 6:26 | 12:06 | 4:07 | 3:19 | 5:44 | 7:01 |
| Wed 28 Oct | 5:09 | 6:26 | 12:06 | 4:06 | 3:18 | 5:43 | 7:00 |
| Thu 29 Oct | 5:10 | 6:27 | 12:06 | 4:06 | 3:18 | 5:42 | 7:00 |
| Fri 30 Oct | 5:10 | 6:27 | 12:06 | 4:05 | 3:17 | 5:42 | 6:59 |
| Sat 31 Oct | 5:11 | 6:28 | 12:06 | 4:04 | 3:17 | 5:41 | 6:58 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.
About this place
Umerkot, Sindh — 25.3616° N, 69.7361° E, about 22 m above sea level. Qibla: 268.1° from north (West).
Learn more: books on namaz · duas & azkar · Hijri calendar