Taunsa namaz timetable — March 2027
تونسہ — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | 5:24 | 6:44 | 12:31 | 4:36 | 3:47 | 6:16 | 7:36 |
| Tue 2 Mar | 5:23 | 6:43 | 12:31 | 4:37 | 3:48 | 6:16 | 7:36 |
| Wed 3 Mar | 5:22 | 6:42 | 12:30 | 4:37 | 3:48 | 6:17 | 7:37 |
| Thu 4 Mar | 5:21 | 6:41 | 12:30 | 4:38 | 3:48 | 6:18 | 7:38 |
| Fri 5 Mar | 5:20 | 6:40 | 12:30 | 4:39 | 3:49 | 6:18 | 7:38 |
| Sat 6 Mar | 5:19 | 6:39 | 12:30 | 4:39 | 3:49 | 6:19 | 7:39 |
| Sun 7 Mar | 5:18 | 6:38 | 12:29 | 4:40 | 3:49 | 6:20 | 7:40 |
| Mon 8 Mar | 5:17 | 6:36 | 12:29 | 4:40 | 3:49 | 6:21 | 7:41 |
| Tue 9 Mar | 5:15 | 6:35 | 12:29 | 4:41 | 3:50 | 6:21 | 7:41 |
| Wed 10 Mar | 5:14 | 6:34 | 12:29 | 4:41 | 3:50 | 6:22 | 7:42 |
| Thu 11 Mar | 5:13 | 6:33 | 12:28 | 4:42 | 3:50 | 6:23 | 7:43 |
| Fri 12 Mar | 5:12 | 6:32 | 12:28 | 4:42 | 3:51 | 6:23 | 7:43 |
| Sat 13 Mar | 5:10 | 6:30 | 12:28 | 4:43 | 3:51 | 6:24 | 7:44 |
| Sun 14 Mar | 5:09 | 6:29 | 12:28 | 4:43 | 3:51 | 6:25 | 7:45 |
| Mon 15 Mar | 5:08 | 6:28 | 12:27 | 4:44 | 3:51 | 6:25 | 7:45 |
| Tue 16 Mar | 5:07 | 6:27 | 12:27 | 4:44 | 3:51 | 6:26 | 7:46 |
| Wed 17 Mar | 5:05 | 6:26 | 12:27 | 4:44 | 3:52 | 6:27 | 7:47 |
| Thu 18 Mar | 5:04 | 6:24 | 12:27 | 4:45 | 3:52 | 6:27 | 7:47 |
| Fri 19 Mar | 5:03 | 6:23 | 12:26 | 4:45 | 3:52 | 6:28 | 7:48 |
| Sat 20 Mar | 5:02 | 6:22 | 12:26 | 4:46 | 3:52 | 6:28 | 7:49 |
| Sun 21 Mar | 5:00 | 6:21 | 12:26 | 4:46 | 3:52 | 6:29 | 7:50 |
| Mon 22 Mar | 4:59 | 6:19 | 12:25 | 4:47 | 3:52 | 6:30 | 7:50 |
| Tue 23 Mar | 4:58 | 6:18 | 12:25 | 4:47 | 3:52 | 6:30 | 7:51 |
| Wed 24 Mar | 4:56 | 6:17 | 12:25 | 4:47 | 3:53 | 6:31 | 7:52 |
| Thu 25 Mar | 4:55 | 6:16 | 12:24 | 4:48 | 3:53 | 6:32 | 7:52 |
| Fri 26 Mar | 4:54 | 6:14 | 12:24 | 4:48 | 3:53 | 6:32 | 7:53 |
| Sat 27 Mar | 4:52 | 6:13 | 12:24 | 4:48 | 3:53 | 6:33 | 7:54 |
| Sun 28 Mar | 4:51 | 6:12 | 12:24 | 4:49 | 3:53 | 6:34 | 7:55 |
| Mon 29 Mar | 4:50 | 6:11 | 12:23 | 4:49 | 3:53 | 6:34 | 7:55 |
| Tue 30 Mar | 4:48 | 6:10 | 12:23 | 4:49 | 3:53 | 6:35 | 7:56 |
| Wed 31 Mar | 4:47 | 6:08 | 12:23 | 4:50 | 3:53 | 6:35 | 7:57 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.