Skip to content

Shikarpur namaz timetable — January 2027

شکارپور — اوقات نماز

Namaz timings in Shikarpur, January 2027
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Fri 1 Jan 5:53 7:17 12:30 4:05 3:22 5:41 7:05
Sat 2 Jan 5:53 7:17 12:30 4:05 3:23 5:42 7:05
Sun 3 Jan 5:54 7:17 12:31 4:06 3:23 5:42 7:06
Mon 4 Jan 5:54 7:17 12:31 4:07 3:24 5:43 7:06
Tue 5 Jan 5:54 7:18 12:32 4:07 3:25 5:44 7:07
Wed 6 Jan 5:54 7:18 12:32 4:08 3:25 5:45 7:08
Thu 7 Jan 5:55 7:18 12:33 4:09 3:26 5:45 7:08
Fri 8 Jan 5:55 7:18 12:33 4:10 3:27 5:46 7:09
Sat 9 Jan 5:55 7:18 12:33 4:10 3:27 5:47 7:10
Sun 10 Jan 5:55 7:18 12:34 4:11 3:28 5:48 7:11
Mon 11 Jan 5:55 7:18 12:34 4:12 3:29 5:48 7:11
Tue 12 Jan 5:55 7:18 12:35 4:13 3:30 5:49 7:12
Wed 13 Jan 5:56 7:18 12:35 4:14 3:30 5:50 7:13
Thu 14 Jan 5:56 7:18 12:35 4:14 3:31 5:51 7:13
Fri 15 Jan 5:56 7:18 12:36 4:15 3:32 5:52 7:14
Sat 16 Jan 5:56 7:18 12:36 4:16 3:33 5:52 7:15
Sun 17 Jan 5:56 7:18 12:36 4:17 3:33 5:53 7:15
Mon 18 Jan 5:56 7:18 12:37 4:18 3:34 5:54 7:16
Tue 19 Jan 5:55 7:17 12:37 4:18 3:35 5:55 7:17
Wed 20 Jan 5:55 7:17 12:37 4:19 3:35 5:56 7:18
Thu 21 Jan 5:55 7:17 12:38 4:20 3:36 5:57 7:18
Fri 22 Jan 5:55 7:17 12:38 4:21 3:37 5:57 7:19
Sat 23 Jan 5:55 7:16 12:38 4:22 3:38 5:58 7:20
Sun 24 Jan 5:55 7:16 12:38 4:23 3:38 5:59 7:20
Mon 25 Jan 5:55 7:16 12:39 4:23 3:39 6:00 7:21
Tue 26 Jan 5:54 7:15 12:39 4:24 3:40 6:01 7:22
Wed 27 Jan 5:54 7:15 12:39 4:25 3:40 6:01 7:22
Thu 28 Jan 5:54 7:15 12:39 4:26 3:41 6:02 7:23
Fri 29 Jan 5:53 7:14 12:39 4:27 3:42 6:03 7:24
Sat 30 Jan 5:53 7:14 12:40 4:27 3:42 6:04 7:25
Sun 31 Jan 5:53 7:13 12:40 4:28 3:43 6:05 7:25

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Shikarpur

· · / ·

Chapters