Skip to content

Shikarpur namaz timetable — October 2026

شکارپور — اوقات نماز

Namaz timings in Shikarpur, October 2026
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Thu 1 Oct 5:00 6:18 12:16 4:32 3:39 6:12 7:30
Fri 2 Oct 5:01 6:19 12:16 4:31 3:38 6:11 7:28
Sat 3 Oct 5:01 6:19 12:16 4:30 3:38 6:10 7:27
Sun 4 Oct 5:02 6:20 12:15 4:29 3:37 6:08 7:26
Mon 5 Oct 5:02 6:20 12:15 4:28 3:36 6:07 7:25
Tue 6 Oct 5:03 6:21 12:15 4:27 3:35 6:06 7:24
Wed 7 Oct 5:03 6:21 12:14 4:26 3:35 6:05 7:23
Thu 8 Oct 5:04 6:22 12:14 4:25 3:34 6:04 7:22
Fri 9 Oct 5:04 6:22 12:14 4:24 3:33 6:03 7:21
Sat 10 Oct 5:05 6:23 12:13 4:23 3:32 6:02 7:20
Sun 11 Oct 5:05 6:23 12:13 4:22 3:32 6:01 7:19
Mon 12 Oct 5:06 6:24 12:13 4:21 3:31 6:00 7:18
Tue 13 Oct 5:06 6:24 12:13 4:20 3:30 5:59 7:17
Wed 14 Oct 5:07 6:25 12:12 4:19 3:30 5:58 7:16
Thu 15 Oct 5:07 6:26 12:12 4:18 3:29 5:57 7:15
Fri 16 Oct 5:08 6:26 12:12 4:17 3:28 5:56 7:14
Sat 17 Oct 5:09 6:27 12:12 4:17 3:28 5:54 7:13
Sun 18 Oct 5:09 6:27 12:12 4:16 3:27 5:54 7:12
Mon 19 Oct 5:10 6:28 12:11 4:15 3:26 5:53 7:11
Tue 20 Oct 5:10 6:29 12:11 4:14 3:25 5:52 7:10
Wed 21 Oct 5:11 6:29 12:11 4:13 3:25 5:51 7:09
Thu 22 Oct 5:11 6:30 12:11 4:12 3:24 5:50 7:08
Fri 23 Oct 5:12 6:30 12:11 4:11 3:23 5:49 7:07
Sat 24 Oct 5:12 6:31 12:11 4:11 3:23 5:48 7:07
Sun 25 Oct 5:13 6:32 12:11 4:10 3:22 5:47 7:06
Mon 26 Oct 5:13 6:32 12:10 4:09 3:22 5:46 7:05
Tue 27 Oct 5:14 6:33 12:10 4:08 3:21 5:45 7:04
Wed 28 Oct 5:15 6:34 12:10 4:07 3:20 5:44 7:03
Thu 29 Oct 5:15 6:34 12:10 4:07 3:20 5:44 7:03
Fri 30 Oct 5:16 6:35 12:10 4:06 3:19 5:43 7:02
Sat 31 Oct 5:16 6:36 12:10 4:05 3:19 5:42 7:01

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Shikarpur

· · / ·

Chapters