Sadiqabad namaz timetable — October 2027
صادق آباد — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Oct | 4:54 | 6:12 | 12:10 | 4:26 | 3:33 | 6:06 | 7:24 |
| Sat 2 Oct | 4:55 | 6:13 | 12:10 | 4:25 | 3:32 | 6:05 | 7:23 |
| Sun 3 Oct | 4:55 | 6:13 | 12:10 | 4:24 | 3:32 | 6:04 | 7:22 |
| Mon 4 Oct | 4:56 | 6:14 | 12:09 | 4:23 | 3:31 | 6:03 | 7:21 |
| Tue 5 Oct | 4:56 | 6:14 | 12:09 | 4:22 | 3:30 | 6:01 | 7:19 |
| Wed 6 Oct | 4:57 | 6:15 | 12:09 | 4:21 | 3:30 | 6:00 | 7:18 |
| Thu 7 Oct | 4:57 | 6:15 | 12:08 | 4:20 | 3:29 | 5:59 | 7:17 |
| Fri 8 Oct | 4:58 | 6:16 | 12:08 | 4:19 | 3:28 | 5:58 | 7:16 |
| Sat 9 Oct | 4:58 | 6:16 | 12:08 | 4:18 | 3:27 | 5:57 | 7:15 |
| Sun 10 Oct | 4:59 | 6:17 | 12:08 | 4:17 | 3:27 | 5:56 | 7:14 |
| Mon 11 Oct | 4:59 | 6:17 | 12:07 | 4:16 | 3:26 | 5:55 | 7:13 |
| Tue 12 Oct | 5:00 | 6:18 | 12:07 | 4:15 | 3:25 | 5:54 | 7:12 |
| Wed 13 Oct | 5:00 | 6:19 | 12:07 | 4:14 | 3:24 | 5:53 | 7:11 |
| Thu 14 Oct | 5:01 | 6:19 | 12:07 | 4:13 | 3:24 | 5:52 | 7:10 |
| Fri 15 Oct | 5:01 | 6:20 | 12:06 | 4:12 | 3:23 | 5:51 | 7:09 |
| Sat 16 Oct | 5:02 | 6:20 | 12:06 | 4:11 | 3:22 | 5:50 | 7:08 |
| Sun 17 Oct | 5:02 | 6:21 | 12:06 | 4:10 | 3:21 | 5:48 | 7:07 |
| Mon 18 Oct | 5:03 | 6:22 | 12:06 | 4:10 | 3:21 | 5:47 | 7:06 |
| Tue 19 Oct | 5:04 | 6:22 | 12:05 | 4:09 | 3:20 | 5:46 | 7:05 |
| Wed 20 Oct | 5:04 | 6:23 | 12:05 | 4:08 | 3:19 | 5:46 | 7:04 |
| Thu 21 Oct | 5:05 | 6:23 | 12:05 | 4:07 | 3:19 | 5:45 | 7:03 |
| Fri 22 Oct | 5:05 | 6:24 | 12:05 | 4:06 | 3:18 | 5:44 | 7:02 |
| Sat 23 Oct | 5:06 | 6:25 | 12:05 | 4:05 | 3:17 | 5:43 | 7:01 |
| Sun 24 Oct | 5:06 | 6:25 | 12:05 | 4:04 | 3:17 | 5:42 | 7:01 |
| Mon 25 Oct | 5:07 | 6:26 | 12:05 | 4:04 | 3:16 | 5:41 | 7:00 |
| Tue 26 Oct | 5:07 | 6:27 | 12:04 | 4:03 | 3:15 | 5:40 | 6:59 |
| Wed 27 Oct | 5:08 | 6:27 | 12:04 | 4:02 | 3:15 | 5:39 | 6:58 |
| Thu 28 Oct | 5:09 | 6:28 | 12:04 | 4:01 | 3:14 | 5:38 | 6:57 |
| Fri 29 Oct | 5:09 | 6:29 | 12:04 | 4:00 | 3:14 | 5:37 | 6:57 |
| Sat 30 Oct | 5:10 | 6:29 | 12:04 | 4:00 | 3:13 | 5:37 | 6:56 |
| Sun 31 Oct | 5:10 | 6:30 | 12:04 | 3:59 | 3:12 | 5:36 | 6:55 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.