Pishin namaz timetable — July 2027
پشین — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 Jul | 3:56 | 5:33 | 12:37 | 5:30 | 4:13 | 7:39 | 9:16 |
| Fri 2 Jul | 3:56 | 5:33 | 12:37 | 5:30 | 4:13 | 7:39 | 9:16 |
| Sat 3 Jul | 3:57 | 5:34 | 12:37 | 5:30 | 4:13 | 7:39 | 9:15 |
| Sun 4 Jul | 3:57 | 5:34 | 12:37 | 5:30 | 4:14 | 7:39 | 9:15 |
| Mon 5 Jul | 3:58 | 5:35 | 12:38 | 5:30 | 4:14 | 7:38 | 9:15 |
| Tue 6 Jul | 3:58 | 5:35 | 12:38 | 5:30 | 4:14 | 7:38 | 9:15 |
| Wed 7 Jul | 3:59 | 5:36 | 12:38 | 5:30 | 4:14 | 7:38 | 9:14 |
| Thu 8 Jul | 4:00 | 5:36 | 12:38 | 5:30 | 4:14 | 7:38 | 9:14 |
| Fri 9 Jul | 4:00 | 5:36 | 12:38 | 5:30 | 4:15 | 7:38 | 9:14 |
| Sat 10 Jul | 4:01 | 5:37 | 12:38 | 5:30 | 4:15 | 7:38 | 9:13 |
| Sun 11 Jul | 4:02 | 5:37 | 12:39 | 5:30 | 4:15 | 7:37 | 9:13 |
| Mon 12 Jul | 4:02 | 5:38 | 12:39 | 5:30 | 4:15 | 7:37 | 9:12 |
| Tue 13 Jul | 4:03 | 5:39 | 12:39 | 5:30 | 4:15 | 7:37 | 9:12 |
| Wed 14 Jul | 4:04 | 5:39 | 12:39 | 5:30 | 4:15 | 7:36 | 9:11 |
| Thu 15 Jul | 4:05 | 5:40 | 12:39 | 5:30 | 4:16 | 7:36 | 9:11 |
| Fri 16 Jul | 4:05 | 5:40 | 12:39 | 5:30 | 4:16 | 7:36 | 9:10 |
| Sat 17 Jul | 4:06 | 5:41 | 12:39 | 5:30 | 4:16 | 7:35 | 9:10 |
| Sun 18 Jul | 4:07 | 5:41 | 12:39 | 5:30 | 4:16 | 7:35 | 9:09 |
| Mon 19 Jul | 4:08 | 5:42 | 12:39 | 5:30 | 4:16 | 7:35 | 9:08 |
| Tue 20 Jul | 4:09 | 5:42 | 12:39 | 5:30 | 4:16 | 7:34 | 9:08 |
| Wed 21 Jul | 4:10 | 5:43 | 12:39 | 5:29 | 4:16 | 7:34 | 9:07 |
| Thu 22 Jul | 4:10 | 5:44 | 12:40 | 5:29 | 4:16 | 7:33 | 9:06 |
| Fri 23 Jul | 4:11 | 5:44 | 12:40 | 5:29 | 4:16 | 7:33 | 9:05 |
| Sat 24 Jul | 4:12 | 5:45 | 12:40 | 5:29 | 4:16 | 7:32 | 9:04 |
| Sun 25 Jul | 4:13 | 5:45 | 12:40 | 5:29 | 4:16 | 7:31 | 9:04 |
| Mon 26 Jul | 4:14 | 5:46 | 12:40 | 5:28 | 4:16 | 7:31 | 9:03 |
| Tue 27 Jul | 4:15 | 5:47 | 12:40 | 5:28 | 4:16 | 7:30 | 9:02 |
| Wed 28 Jul | 4:16 | 5:47 | 12:40 | 5:28 | 4:16 | 7:30 | 9:01 |
| Thu 29 Jul | 4:16 | 5:48 | 12:40 | 5:27 | 4:16 | 7:29 | 9:00 |
| Fri 30 Jul | 4:17 | 5:48 | 12:40 | 5:27 | 4:16 | 7:28 | 8:59 |
| Sat 31 Jul | 4:18 | 5:49 | 12:39 | 5:27 | 4:16 | 7:27 | 8:58 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.