Pasni namaz timetable — October 2025
پسنی — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 Oct | 5:22 | 6:38 | 12:37 | 4:53 | 4:00 | 6:33 | 7:49 |
| Thu 2 Oct | 5:23 | 6:39 | 12:36 | 4:52 | 3:59 | 6:32 | 7:48 |
| Fri 3 Oct | 5:23 | 6:39 | 12:36 | 4:51 | 3:58 | 6:31 | 7:47 |
| Sat 4 Oct | 5:23 | 6:40 | 12:36 | 4:51 | 3:58 | 6:30 | 7:46 |
| Sun 5 Oct | 5:24 | 6:40 | 12:36 | 4:50 | 3:57 | 6:29 | 7:45 |
| Mon 6 Oct | 5:24 | 6:40 | 12:35 | 4:49 | 3:57 | 6:28 | 7:44 |
| Tue 7 Oct | 5:25 | 6:41 | 12:35 | 4:48 | 3:56 | 6:27 | 7:43 |
| Wed 8 Oct | 5:25 | 6:41 | 12:35 | 4:47 | 3:55 | 6:26 | 7:42 |
| Thu 9 Oct | 5:26 | 6:42 | 12:34 | 4:46 | 3:55 | 6:25 | 7:41 |
| Fri 10 Oct | 5:26 | 6:42 | 12:34 | 4:45 | 3:54 | 6:24 | 7:40 |
| Sat 11 Oct | 5:26 | 6:43 | 12:34 | 4:45 | 3:53 | 6:23 | 7:39 |
| Sun 12 Oct | 5:27 | 6:43 | 12:34 | 4:44 | 3:53 | 6:22 | 7:38 |
| Mon 13 Oct | 5:27 | 6:44 | 12:33 | 4:43 | 3:52 | 6:21 | 7:37 |
| Tue 14 Oct | 5:28 | 6:44 | 12:33 | 4:42 | 3:51 | 6:20 | 7:36 |
| Wed 15 Oct | 5:28 | 6:44 | 12:33 | 4:41 | 3:51 | 6:19 | 7:35 |
| Thu 16 Oct | 5:29 | 6:45 | 12:33 | 4:40 | 3:50 | 6:18 | 7:34 |
| Fri 17 Oct | 5:29 | 6:45 | 12:32 | 4:40 | 3:50 | 6:17 | 7:33 |
| Sat 18 Oct | 5:29 | 6:46 | 12:32 | 4:39 | 3:49 | 6:16 | 7:33 |
| Sun 19 Oct | 5:30 | 6:46 | 12:32 | 4:38 | 3:48 | 6:15 | 7:32 |
| Mon 20 Oct | 5:30 | 6:47 | 12:32 | 4:37 | 3:48 | 6:14 | 7:31 |
| Tue 21 Oct | 5:31 | 6:48 | 12:32 | 4:36 | 3:47 | 6:14 | 7:30 |
| Wed 22 Oct | 5:31 | 6:48 | 12:32 | 4:36 | 3:47 | 6:13 | 7:29 |
| Thu 23 Oct | 5:32 | 6:49 | 12:31 | 4:35 | 3:46 | 6:12 | 7:29 |
| Fri 24 Oct | 5:32 | 6:49 | 12:31 | 4:34 | 3:46 | 6:11 | 7:28 |
| Sat 25 Oct | 5:33 | 6:50 | 12:31 | 4:34 | 3:45 | 6:10 | 7:27 |
| Sun 26 Oct | 5:33 | 6:50 | 12:31 | 4:33 | 3:44 | 6:10 | 7:27 |
| Mon 27 Oct | 5:34 | 6:51 | 12:31 | 4:32 | 3:44 | 6:09 | 7:26 |
| Tue 28 Oct | 5:34 | 6:51 | 12:31 | 4:31 | 3:43 | 6:08 | 7:25 |
| Wed 29 Oct | 5:35 | 6:52 | 12:31 | 4:31 | 3:43 | 6:07 | 7:25 |
| Thu 30 Oct | 5:35 | 6:53 | 12:31 | 4:30 | 3:42 | 6:07 | 7:24 |
| Fri 31 Oct | 5:36 | 6:53 | 12:31 | 4:29 | 3:42 | 6:06 | 7:23 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.