Pasni namaz timetable — August 2025
پسنی — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Aug | 4:49 | 6:13 | 12:53 | 5:33 | 4:20 | 7:31 | 8:55 |
| Sat 2 Aug | 4:50 | 6:14 | 12:53 | 5:32 | 4:20 | 7:31 | 8:54 |
| Sun 3 Aug | 4:51 | 6:14 | 12:53 | 5:32 | 4:20 | 7:30 | 8:54 |
| Mon 4 Aug | 4:51 | 6:15 | 12:53 | 5:32 | 4:20 | 7:29 | 8:53 |
| Tue 5 Aug | 4:52 | 6:15 | 12:53 | 5:31 | 4:20 | 7:29 | 8:52 |
| Wed 6 Aug | 4:53 | 6:16 | 12:53 | 5:31 | 4:20 | 7:28 | 8:51 |
| Thu 7 Aug | 4:53 | 6:16 | 12:53 | 5:31 | 4:20 | 7:27 | 8:50 |
| Fri 8 Aug | 4:54 | 6:17 | 12:53 | 5:30 | 4:20 | 7:27 | 8:49 |
| Sat 9 Aug | 4:55 | 6:17 | 12:53 | 5:30 | 4:20 | 7:26 | 8:48 |
| Sun 10 Aug | 4:55 | 6:18 | 12:52 | 5:30 | 4:20 | 7:25 | 8:47 |
| Mon 11 Aug | 4:56 | 6:18 | 12:52 | 5:29 | 4:20 | 7:24 | 8:46 |
| Tue 12 Aug | 4:57 | 6:18 | 12:52 | 5:29 | 4:20 | 7:24 | 8:45 |
| Wed 13 Aug | 4:57 | 6:19 | 12:52 | 5:28 | 4:20 | 7:23 | 8:44 |
| Thu 14 Aug | 4:58 | 6:19 | 12:52 | 5:28 | 4:20 | 7:22 | 8:43 |
| Fri 15 Aug | 4:58 | 6:20 | 12:52 | 5:28 | 4:20 | 7:21 | 8:42 |
| Sat 16 Aug | 4:59 | 6:20 | 12:51 | 5:27 | 4:19 | 7:20 | 8:41 |
| Sun 17 Aug | 5:00 | 6:21 | 12:51 | 5:27 | 4:19 | 7:19 | 8:40 |
| Mon 18 Aug | 5:00 | 6:21 | 12:51 | 5:26 | 4:19 | 7:19 | 8:39 |
| Tue 19 Aug | 5:01 | 6:22 | 12:51 | 5:26 | 4:19 | 7:18 | 8:38 |
| Wed 20 Aug | 5:02 | 6:22 | 12:50 | 5:25 | 4:19 | 7:17 | 8:37 |
| Thu 21 Aug | 5:02 | 6:22 | 12:50 | 5:24 | 4:19 | 7:16 | 8:36 |
| Fri 22 Aug | 5:03 | 6:23 | 12:50 | 5:24 | 4:18 | 7:15 | 8:35 |
| Sat 23 Aug | 5:03 | 6:23 | 12:50 | 5:23 | 4:18 | 7:14 | 8:34 |
| Sun 24 Aug | 5:04 | 6:24 | 12:49 | 5:23 | 4:18 | 7:13 | 8:32 |
| Mon 25 Aug | 5:05 | 6:24 | 12:49 | 5:22 | 4:18 | 7:12 | 8:31 |
| Tue 26 Aug | 5:05 | 6:24 | 12:49 | 5:21 | 4:17 | 7:11 | 8:30 |
| Wed 27 Aug | 5:06 | 6:25 | 12:49 | 5:21 | 4:17 | 7:10 | 8:29 |
| Thu 28 Aug | 5:06 | 6:25 | 12:48 | 5:20 | 4:17 | 7:09 | 8:28 |
| Fri 29 Aug | 5:07 | 6:26 | 12:48 | 5:20 | 4:16 | 7:08 | 8:27 |
| Sat 30 Aug | 5:07 | 6:26 | 12:48 | 5:19 | 4:16 | 7:07 | 8:26 |
| Sun 31 Aug | 5:08 | 6:26 | 12:47 | 5:18 | 4:16 | 7:06 | 8:24 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.