Parachinar namaz timetable — June 2025
پاراچنار — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Jun | 3:28 | 5:10 | 12:18 | 5:16 | 4:02 | 7:26 | 9:07 |
| Mon 2 Jun | 3:27 | 5:09 | 12:19 | 5:17 | 4:03 | 7:26 | 9:08 |
| Tue 3 Jun | 3:27 | 5:09 | 12:19 | 5:17 | 4:03 | 7:27 | 9:09 |
| Wed 4 Jun | 3:26 | 5:09 | 12:19 | 5:17 | 4:03 | 7:27 | 9:10 |
| Thu 5 Jun | 3:26 | 5:09 | 12:19 | 5:18 | 4:03 | 7:28 | 9:11 |
| Fri 6 Jun | 3:26 | 5:09 | 12:19 | 5:18 | 4:03 | 7:28 | 9:11 |
| Sat 7 Jun | 3:25 | 5:08 | 12:20 | 5:18 | 4:03 | 7:29 | 9:12 |
| Sun 8 Jun | 3:25 | 5:08 | 12:20 | 5:19 | 4:04 | 7:29 | 9:13 |
| Mon 9 Jun | 3:25 | 5:08 | 12:20 | 5:19 | 4:04 | 7:30 | 9:13 |
| Tue 10 Jun | 3:25 | 5:08 | 12:20 | 5:19 | 4:04 | 7:30 | 9:14 |
| Wed 11 Jun | 3:24 | 5:08 | 12:20 | 5:20 | 4:04 | 7:31 | 9:14 |
| Thu 12 Jun | 3:24 | 5:08 | 12:20 | 5:20 | 4:04 | 7:31 | 9:15 |
| Fri 13 Jun | 3:24 | 5:08 | 12:21 | 5:20 | 4:05 | 7:31 | 9:16 |
| Sat 14 Jun | 3:24 | 5:08 | 12:21 | 5:21 | 4:05 | 7:32 | 9:16 |
| Sun 15 Jun | 3:24 | 5:08 | 12:21 | 5:21 | 4:05 | 7:32 | 9:16 |
| Mon 16 Jun | 3:24 | 5:08 | 12:21 | 5:21 | 4:05 | 7:33 | 9:17 |
| Tue 17 Jun | 3:24 | 5:08 | 12:22 | 5:21 | 4:06 | 7:33 | 9:17 |
| Wed 18 Jun | 3:24 | 5:08 | 12:22 | 5:22 | 4:06 | 7:33 | 9:18 |
| Thu 19 Jun | 3:24 | 5:09 | 12:22 | 5:22 | 4:06 | 7:33 | 9:18 |
| Fri 20 Jun | 3:24 | 5:09 | 12:22 | 5:22 | 4:06 | 7:34 | 9:18 |
| Sat 21 Jun | 3:25 | 5:09 | 12:22 | 5:22 | 4:06 | 7:34 | 9:18 |
| Sun 22 Jun | 3:25 | 5:09 | 12:23 | 5:23 | 4:07 | 7:34 | 9:18 |
| Mon 23 Jun | 3:25 | 5:10 | 12:23 | 5:23 | 4:07 | 7:34 | 9:19 |
| Tue 24 Jun | 3:25 | 5:10 | 12:23 | 5:23 | 4:07 | 7:34 | 9:19 |
| Wed 25 Jun | 3:26 | 5:10 | 12:23 | 5:23 | 4:07 | 7:34 | 9:19 |
| Thu 26 Jun | 3:26 | 5:10 | 12:24 | 5:23 | 4:07 | 7:35 | 9:19 |
| Fri 27 Jun | 3:26 | 5:11 | 12:24 | 5:23 | 4:08 | 7:35 | 9:19 |
| Sat 28 Jun | 3:27 | 5:11 | 12:24 | 5:24 | 4:08 | 7:35 | 9:19 |
| Sun 29 Jun | 3:27 | 5:11 | 12:24 | 5:24 | 4:08 | 7:35 | 9:19 |
| Mon 30 Jun | 3:28 | 5:12 | 12:24 | 5:24 | 4:08 | 7:35 | 9:18 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.