Panjgur namaz timetable — July 2026
پنجگور — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 Jul | 4:22 | 5:53 | 12:49 | 5:34 | 4:15 | 7:42 | 9:13 |
| Thu 2 Jul | 4:22 | 5:53 | 12:49 | 5:34 | 4:15 | 7:42 | 9:13 |
| Fri 3 Jul | 4:23 | 5:54 | 12:49 | 5:35 | 4:16 | 7:42 | 9:13 |
| Sat 4 Jul | 4:23 | 5:54 | 12:49 | 5:35 | 4:16 | 7:42 | 9:13 |
| Sun 5 Jul | 4:24 | 5:55 | 12:49 | 5:35 | 4:16 | 7:42 | 9:13 |
| Mon 6 Jul | 4:24 | 5:55 | 12:49 | 5:35 | 4:16 | 7:42 | 9:12 |
| Tue 7 Jul | 4:25 | 5:55 | 12:50 | 5:35 | 4:17 | 7:42 | 9:12 |
| Wed 8 Jul | 4:25 | 5:56 | 12:50 | 5:35 | 4:17 | 7:41 | 9:12 |
| Thu 9 Jul | 4:26 | 5:56 | 12:50 | 5:35 | 4:17 | 7:41 | 9:12 |
| Fri 10 Jul | 4:26 | 5:57 | 12:50 | 5:35 | 4:17 | 7:41 | 9:11 |
| Sat 11 Jul | 4:27 | 5:57 | 12:50 | 5:35 | 4:18 | 7:41 | 9:11 |
| Sun 12 Jul | 4:28 | 5:58 | 12:50 | 5:35 | 4:18 | 7:41 | 9:11 |
| Mon 13 Jul | 4:28 | 5:58 | 12:50 | 5:35 | 4:18 | 7:40 | 9:10 |
| Tue 14 Jul | 4:29 | 5:59 | 12:51 | 5:35 | 4:18 | 7:40 | 9:10 |
| Wed 15 Jul | 4:30 | 5:59 | 12:51 | 5:35 | 4:19 | 7:40 | 9:09 |
| Thu 16 Jul | 4:30 | 6:00 | 12:51 | 5:35 | 4:19 | 7:40 | 9:09 |
| Fri 17 Jul | 4:31 | 6:00 | 12:51 | 5:35 | 4:19 | 7:39 | 9:08 |
| Sat 18 Jul | 4:32 | 6:01 | 12:51 | 5:35 | 4:19 | 7:39 | 9:08 |
| Sun 19 Jul | 4:32 | 6:01 | 12:51 | 5:35 | 4:19 | 7:39 | 9:07 |
| Mon 20 Jul | 4:33 | 6:02 | 12:51 | 5:35 | 4:20 | 7:38 | 9:07 |
| Tue 21 Jul | 4:34 | 6:02 | 12:51 | 5:35 | 4:20 | 7:38 | 9:06 |
| Wed 22 Jul | 4:34 | 6:03 | 12:51 | 5:35 | 4:20 | 7:37 | 9:05 |
| Thu 23 Jul | 4:35 | 6:03 | 12:51 | 5:35 | 4:20 | 7:37 | 9:05 |
| Fri 24 Jul | 4:36 | 6:04 | 12:51 | 5:34 | 4:20 | 7:36 | 9:04 |
| Sat 25 Jul | 4:37 | 6:04 | 12:51 | 5:34 | 4:20 | 7:36 | 9:03 |
| Sun 26 Jul | 4:37 | 6:05 | 12:51 | 5:34 | 4:20 | 7:35 | 9:03 |
| Mon 27 Jul | 4:38 | 6:05 | 12:51 | 5:34 | 4:21 | 7:35 | 9:02 |
| Tue 28 Jul | 4:39 | 6:06 | 12:51 | 5:34 | 4:21 | 7:34 | 9:01 |
| Wed 29 Jul | 4:40 | 6:06 | 12:51 | 5:33 | 4:21 | 7:34 | 9:00 |
| Thu 30 Jul | 4:40 | 6:07 | 12:51 | 5:33 | 4:21 | 7:33 | 8:59 |
| Fri 31 Jul | 4:41 | 6:07 | 12:51 | 5:33 | 4:21 | 7:32 | 8:58 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.