Mirpur Khas namaz timetable — October 2027
میرپور خاص — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Oct | 5:00 | 6:16 | 12:15 | 4:31 | 3:38 | 6:11 | 7:27 |
| Sat 2 Oct | 5:00 | 6:16 | 12:14 | 4:30 | 3:37 | 6:10 | 7:26 |
| Sun 3 Oct | 5:01 | 6:17 | 12:14 | 4:30 | 3:37 | 6:09 | 7:25 |
| Mon 4 Oct | 5:01 | 6:17 | 12:14 | 4:29 | 3:36 | 6:08 | 7:24 |
| Tue 5 Oct | 5:01 | 6:18 | 12:14 | 4:28 | 3:35 | 6:07 | 7:23 |
| Wed 6 Oct | 5:02 | 6:18 | 12:13 | 4:27 | 3:35 | 6:06 | 7:22 |
| Thu 7 Oct | 5:02 | 6:19 | 12:13 | 4:26 | 3:34 | 6:05 | 7:21 |
| Fri 8 Oct | 5:03 | 6:19 | 12:13 | 4:25 | 3:33 | 6:04 | 7:20 |
| Sat 9 Oct | 5:03 | 6:19 | 12:12 | 4:24 | 3:33 | 6:03 | 7:19 |
| Sun 10 Oct | 5:04 | 6:20 | 12:12 | 4:23 | 3:32 | 6:02 | 7:18 |
| Mon 11 Oct | 5:04 | 6:20 | 12:12 | 4:23 | 3:31 | 6:01 | 7:17 |
| Tue 12 Oct | 5:04 | 6:21 | 12:12 | 4:22 | 3:31 | 6:00 | 7:16 |
| Wed 13 Oct | 5:05 | 6:21 | 12:11 | 4:21 | 3:30 | 5:59 | 7:15 |
| Thu 14 Oct | 5:05 | 6:22 | 12:11 | 4:20 | 3:30 | 5:58 | 7:14 |
| Fri 15 Oct | 5:06 | 6:22 | 12:11 | 4:19 | 3:29 | 5:57 | 7:13 |
| Sat 16 Oct | 5:06 | 6:23 | 12:11 | 4:18 | 3:28 | 5:56 | 7:13 |
| Sun 17 Oct | 5:07 | 6:23 | 12:10 | 4:18 | 3:28 | 5:55 | 7:12 |
| Mon 18 Oct | 5:07 | 6:24 | 12:10 | 4:17 | 3:27 | 5:54 | 7:11 |
| Tue 19 Oct | 5:08 | 6:24 | 12:10 | 4:16 | 3:26 | 5:53 | 7:10 |
| Wed 20 Oct | 5:08 | 6:25 | 12:10 | 4:15 | 3:26 | 5:52 | 7:09 |
| Thu 21 Oct | 5:09 | 6:25 | 12:10 | 4:14 | 3:25 | 5:52 | 7:08 |
| Fri 22 Oct | 5:09 | 6:26 | 12:09 | 4:14 | 3:25 | 5:51 | 7:08 |
| Sat 23 Oct | 5:09 | 6:26 | 12:09 | 4:13 | 3:24 | 5:50 | 7:07 |
| Sun 24 Oct | 5:10 | 6:27 | 12:09 | 4:12 | 3:23 | 5:49 | 7:06 |
| Mon 25 Oct | 5:10 | 6:28 | 12:09 | 4:11 | 3:23 | 5:48 | 7:05 |
| Tue 26 Oct | 5:11 | 6:28 | 12:09 | 4:11 | 3:22 | 5:47 | 7:05 |
| Wed 27 Oct | 5:11 | 6:29 | 12:09 | 4:10 | 3:22 | 5:47 | 7:04 |
| Thu 28 Oct | 5:12 | 6:29 | 12:09 | 4:09 | 3:21 | 5:46 | 7:03 |
| Fri 29 Oct | 5:12 | 6:30 | 12:09 | 4:09 | 3:21 | 5:45 | 7:03 |
| Sat 30 Oct | 5:13 | 6:30 | 12:09 | 4:08 | 3:20 | 5:44 | 7:02 |
| Sun 31 Oct | 5:13 | 6:31 | 12:09 | 4:07 | 3:20 | 5:44 | 7:01 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.