Mingora (Swat) namaz timetable — July 2025
مینگورہ (سوات) — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 Jul | 3:15 | 5:01 | 12:15 | 5:17 | 4:01 | 7:28 | 9:14 |
| Wed 2 Jul | 3:16 | 5:01 | 12:16 | 5:17 | 4:02 | 7:28 | 9:13 |
| Thu 3 Jul | 3:16 | 5:02 | 12:16 | 5:17 | 4:02 | 7:28 | 9:13 |
| Fri 4 Jul | 3:17 | 5:02 | 12:16 | 5:17 | 4:02 | 7:28 | 9:13 |
| Sat 5 Jul | 3:18 | 5:03 | 12:16 | 5:17 | 4:02 | 7:27 | 9:12 |
| Sun 6 Jul | 3:18 | 5:03 | 12:16 | 5:17 | 4:02 | 7:27 | 9:12 |
| Mon 7 Jul | 3:19 | 5:04 | 12:17 | 5:17 | 4:02 | 7:27 | 9:12 |
| Tue 8 Jul | 3:20 | 5:04 | 12:17 | 5:17 | 4:03 | 7:27 | 9:11 |
| Wed 9 Jul | 3:21 | 5:05 | 12:17 | 5:17 | 4:03 | 7:27 | 9:11 |
| Thu 10 Jul | 3:21 | 5:05 | 12:17 | 5:17 | 4:03 | 7:26 | 9:10 |
| Fri 11 Jul | 3:22 | 5:06 | 12:17 | 5:17 | 4:03 | 7:26 | 9:10 |
| Sat 12 Jul | 3:23 | 5:07 | 12:17 | 5:16 | 4:03 | 7:26 | 9:09 |
| Sun 13 Jul | 3:24 | 5:07 | 12:17 | 5:16 | 4:03 | 7:25 | 9:08 |
| Mon 14 Jul | 3:25 | 5:08 | 12:17 | 5:16 | 4:03 | 7:25 | 9:08 |
| Tue 15 Jul | 3:26 | 5:08 | 12:18 | 5:16 | 4:03 | 7:24 | 9:07 |
| Wed 16 Jul | 3:27 | 5:09 | 12:18 | 5:16 | 4:03 | 7:24 | 9:06 |
| Thu 17 Jul | 3:28 | 5:10 | 12:18 | 5:16 | 4:03 | 7:23 | 9:05 |
| Fri 18 Jul | 3:29 | 5:10 | 12:18 | 5:15 | 4:03 | 7:23 | 9:04 |
| Sat 19 Jul | 3:30 | 5:11 | 12:18 | 5:15 | 4:03 | 7:22 | 9:04 |
| Sun 20 Jul | 3:31 | 5:12 | 12:18 | 5:15 | 4:03 | 7:22 | 9:03 |
| Mon 21 Jul | 3:32 | 5:12 | 12:18 | 5:15 | 4:03 | 7:21 | 9:02 |
| Tue 22 Jul | 3:33 | 5:13 | 12:18 | 5:14 | 4:03 | 7:21 | 9:01 |
| Wed 23 Jul | 3:34 | 5:14 | 12:18 | 5:14 | 4:03 | 7:20 | 9:00 |
| Thu 24 Jul | 3:35 | 5:15 | 12:18 | 5:14 | 4:03 | 7:19 | 8:59 |
| Fri 25 Jul | 3:36 | 5:15 | 12:18 | 5:14 | 4:03 | 7:19 | 8:58 |
| Sat 26 Jul | 3:37 | 5:16 | 12:18 | 5:13 | 4:03 | 7:18 | 8:57 |
| Sun 27 Jul | 3:38 | 5:17 | 12:18 | 5:13 | 4:03 | 7:17 | 8:56 |
| Mon 28 Jul | 3:39 | 5:17 | 12:18 | 5:12 | 4:03 | 7:16 | 8:54 |
| Tue 29 Jul | 3:40 | 5:18 | 12:18 | 5:12 | 4:03 | 7:15 | 8:53 |
| Wed 30 Jul | 3:41 | 5:19 | 12:18 | 5:12 | 4:03 | 7:15 | 8:52 |
| Thu 31 Jul | 3:42 | 5:20 | 12:18 | 5:11 | 4:02 | 7:14 | 8:51 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.