Skip to content

Khaplu namaz timetable — January 2027

خپلو — اوقات نماز

Namaz timings in Khaplu, January 2027
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Fri 1 Jan 5:32 7:03 11:59 3:15 2:35 4:53 6:24
Sat 2 Jan 5:33 7:03 12:00 3:16 2:36 4:54 6:25
Sun 3 Jan 5:33 7:03 12:00 3:16 2:37 4:55 6:25
Mon 4 Jan 5:33 7:03 12:00 3:17 2:37 4:56 6:26
Tue 5 Jan 5:33 7:04 12:01 3:18 2:38 4:56 6:27
Wed 6 Jan 5:33 7:04 12:01 3:19 2:39 4:57 6:27
Thu 7 Jan 5:33 7:04 12:02 3:20 2:40 4:58 6:28
Fri 8 Jan 5:34 7:04 12:02 3:21 2:40 4:59 6:29
Sat 9 Jan 5:34 7:04 12:03 3:21 2:41 5:00 6:30
Sun 10 Jan 5:34 7:04 12:03 3:22 2:42 5:01 6:31
Mon 11 Jan 5:34 7:03 12:03 3:23 2:43 5:02 6:31
Tue 12 Jan 5:34 7:03 12:04 3:24 2:44 5:03 6:32
Wed 13 Jan 5:34 7:03 12:04 3:25 2:45 5:03 6:33
Thu 14 Jan 5:34 7:03 12:05 3:26 2:45 5:04 6:34
Fri 15 Jan 5:33 7:03 12:05 3:27 2:46 5:05 6:35
Sat 16 Jan 5:33 7:02 12:05 3:28 2:47 5:06 6:36
Sun 17 Jan 5:33 7:02 12:06 3:29 2:48 5:07 6:36
Mon 18 Jan 5:33 7:02 12:06 3:30 2:49 5:08 6:37
Tue 19 Jan 5:33 7:01 12:06 3:31 2:50 5:09 6:38
Wed 20 Jan 5:32 7:01 12:07 3:32 2:51 5:10 6:39
Thu 21 Jan 5:32 7:01 12:07 3:33 2:52 5:11 6:40
Fri 22 Jan 5:32 7:00 12:07 3:34 2:52 5:12 6:41
Sat 23 Jan 5:32 7:00 12:07 3:35 2:53 5:13 6:42
Sun 24 Jan 5:31 6:59 12:08 3:36 2:54 5:14 6:42
Mon 25 Jan 5:31 6:59 12:08 3:37 2:55 5:15 6:43
Tue 26 Jan 5:30 6:58 12:08 3:38 2:56 5:16 6:44
Wed 27 Jan 5:30 6:58 12:08 3:39 2:57 5:17 6:45
Thu 28 Jan 5:29 6:57 12:09 3:40 2:58 5:18 6:46
Fri 29 Jan 5:29 6:56 12:09 3:41 2:59 5:20 6:47
Sat 30 Jan 5:28 6:56 12:09 3:42 2:59 5:21 6:48
Sun 31 Jan 5:28 6:55 12:09 3:43 3:00 5:22 6:49

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Khaplu

· · / ·

Chapters