Kasur namaz timetable — August 2027
قصور — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Aug | 3:47 | 5:19 | 12:10 | 4:57 | 3:47 | 6:58 | 8:29 |
| Mon 2 Aug | 3:48 | 5:19 | 12:09 | 4:57 | 3:47 | 6:57 | 8:28 |
| Tue 3 Aug | 3:49 | 5:20 | 12:09 | 4:56 | 3:47 | 6:56 | 8:27 |
| Wed 4 Aug | 3:50 | 5:21 | 12:09 | 4:56 | 3:47 | 6:56 | 8:26 |
| Thu 5 Aug | 3:51 | 5:21 | 12:09 | 4:56 | 3:47 | 6:55 | 8:25 |
| Fri 6 Aug | 3:52 | 5:22 | 12:09 | 4:55 | 3:47 | 6:54 | 8:24 |
| Sat 7 Aug | 3:53 | 5:23 | 12:09 | 4:55 | 3:47 | 6:53 | 8:22 |
| Sun 8 Aug | 3:54 | 5:23 | 12:09 | 4:54 | 3:46 | 6:52 | 8:21 |
| Mon 9 Aug | 3:55 | 5:24 | 12:09 | 4:54 | 3:46 | 6:51 | 8:20 |
| Tue 10 Aug | 3:56 | 5:25 | 12:09 | 4:53 | 3:46 | 6:50 | 8:19 |
| Wed 11 Aug | 3:57 | 5:25 | 12:08 | 4:53 | 3:46 | 6:49 | 8:18 |
| Thu 12 Aug | 3:57 | 5:26 | 12:08 | 4:52 | 3:46 | 6:48 | 8:16 |
| Fri 13 Aug | 3:58 | 5:26 | 12:08 | 4:51 | 3:45 | 6:47 | 8:15 |
| Sat 14 Aug | 3:59 | 5:27 | 12:08 | 4:51 | 3:45 | 6:46 | 8:14 |
| Sun 15 Aug | 4:00 | 5:28 | 12:08 | 4:50 | 3:45 | 6:45 | 8:13 |
| Mon 16 Aug | 4:01 | 5:28 | 12:08 | 4:49 | 3:44 | 6:44 | 8:11 |
| Tue 17 Aug | 4:02 | 5:29 | 12:07 | 4:49 | 3:44 | 6:43 | 8:10 |
| Wed 18 Aug | 4:03 | 5:29 | 12:07 | 4:48 | 3:44 | 6:42 | 8:09 |
| Thu 19 Aug | 4:04 | 5:30 | 12:07 | 4:47 | 3:43 | 6:41 | 8:07 |
| Fri 20 Aug | 4:04 | 5:31 | 12:07 | 4:47 | 3:43 | 6:40 | 8:06 |
| Sat 21 Aug | 4:05 | 5:31 | 12:06 | 4:46 | 3:43 | 6:39 | 8:05 |
| Sun 22 Aug | 4:06 | 5:32 | 12:06 | 4:45 | 3:42 | 6:38 | 8:03 |
| Mon 23 Aug | 4:07 | 5:33 | 12:06 | 4:45 | 3:42 | 6:37 | 8:02 |
| Tue 24 Aug | 4:08 | 5:33 | 12:06 | 4:44 | 3:41 | 6:36 | 8:01 |
| Wed 25 Aug | 4:09 | 5:34 | 12:05 | 4:43 | 3:41 | 6:35 | 7:59 |
| Thu 26 Aug | 4:09 | 5:34 | 12:05 | 4:42 | 3:40 | 6:33 | 7:58 |
| Fri 27 Aug | 4:10 | 5:35 | 12:05 | 4:41 | 3:40 | 6:32 | 7:57 |
| Sat 28 Aug | 4:11 | 5:36 | 12:05 | 4:41 | 3:39 | 6:31 | 7:55 |
| Sun 29 Aug | 4:12 | 5:36 | 12:04 | 4:40 | 3:39 | 6:30 | 7:54 |
| Mon 30 Aug | 4:13 | 5:37 | 12:04 | 4:39 | 3:38 | 6:29 | 7:52 |
| Tue 31 Aug | 4:13 | 5:37 | 12:04 | 4:38 | 3:38 | 6:27 | 7:51 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.