Skip to content

Karimabad (Hunza) namaz timetable — March 2026

کریم آباد (ہنزہ) — اوقات نماز

Namaz timings in Karimabad (Hunza), March 2026
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Sun 1 Mar 5:07 6:32 12:15 4:14 3:27 5:56 7:21
Mon 2 Mar 5:06 6:31 12:15 4:15 3:27 5:57 7:22
Tue 3 Mar 5:04 6:30 12:14 4:16 3:28 5:58 7:23
Wed 4 Mar 5:03 6:28 12:14 4:17 3:28 5:59 7:24
Thu 5 Mar 5:02 6:27 12:14 4:18 3:29 6:00 7:25
Fri 6 Mar 5:00 6:25 12:14 4:18 3:29 6:00 7:26
Sat 7 Mar 4:59 6:24 12:13 4:19 3:30 6:01 7:27
Sun 8 Mar 4:57 6:23 12:13 4:20 3:31 6:02 7:28
Mon 9 Mar 4:56 6:21 12:13 4:20 3:31 6:03 7:29
Tue 10 Mar 4:55 6:20 12:13 4:21 3:31 6:04 7:30
Wed 11 Mar 4:53 6:18 12:12 4:22 3:32 6:05 7:31
Thu 12 Mar 4:52 6:17 12:12 4:23 3:32 6:06 7:31
Fri 13 Mar 4:50 6:16 12:12 4:23 3:33 6:07 7:32
Sat 14 Mar 4:49 6:14 12:12 4:24 3:33 6:08 7:33
Sun 15 Mar 4:47 6:13 12:11 4:25 3:34 6:09 7:34
Mon 16 Mar 4:46 6:11 12:11 4:25 3:34 6:09 7:35
Tue 17 Mar 4:44 6:10 12:11 4:26 3:34 6:10 7:36
Wed 18 Mar 4:43 6:08 12:10 4:27 3:35 6:11 7:37
Thu 19 Mar 4:41 6:07 12:10 4:27 3:35 6:12 7:38
Fri 20 Mar 4:40 6:05 12:10 4:28 3:36 6:13 7:39
Sat 21 Mar 4:38 6:04 12:10 4:28 3:36 6:14 7:40
Sun 22 Mar 4:36 6:03 12:09 4:29 3:36 6:15 7:41
Mon 23 Mar 4:35 6:01 12:09 4:30 3:37 6:15 7:42
Tue 24 Mar 4:33 6:00 12:09 4:30 3:37 6:16 7:43
Wed 25 Mar 4:32 5:58 12:08 4:31 3:37 6:17 7:44
Thu 26 Mar 4:30 5:57 12:08 4:31 3:38 6:18 7:45
Fri 27 Mar 4:29 5:55 12:08 4:32 3:38 6:19 7:46
Sat 28 Mar 4:27 5:54 12:07 4:33 3:38 6:20 7:47
Sun 29 Mar 4:25 5:52 12:07 4:33 3:38 6:21 7:48
Mon 30 Mar 4:24 5:51 12:07 4:34 3:39 6:21 7:49
Tue 31 Mar 4:22 5:49 12:07 4:34 3:39 6:22 7:50

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters