Skip to content

Karimabad (Hunza) namaz timetable — October 2025

کریم آباد (ہنزہ) — اوقات نماز

Namaz timings in Karimabad (Hunza), October 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Wed 1 Oct 4:31 5:56 11:52 4:02 3:12 5:45 7:11
Thu 2 Oct 4:32 5:57 11:52 4:01 3:11 5:44 7:09
Fri 3 Oct 4:33 5:58 11:51 4:00 3:10 5:42 7:08
Sat 4 Oct 4:33 5:59 11:51 3:58 3:09 5:41 7:06
Sun 5 Oct 4:34 6:00 11:51 3:57 3:08 5:39 7:05
Mon 6 Oct 4:35 6:01 11:51 3:56 3:07 5:38 7:03
Tue 7 Oct 4:36 6:01 11:50 3:54 3:06 5:36 7:02
Wed 8 Oct 4:37 6:02 11:50 3:53 3:05 5:35 7:00
Thu 9 Oct 4:38 6:03 11:50 3:52 3:04 5:34 6:59
Fri 10 Oct 4:39 6:04 11:49 3:51 3:03 5:32 6:58
Sat 11 Oct 4:39 6:05 11:49 3:50 3:02 5:31 6:56
Sun 12 Oct 4:40 6:06 11:49 3:48 3:01 5:29 6:55
Mon 13 Oct 4:41 6:07 11:49 3:47 3:00 5:28 6:54
Tue 14 Oct 4:42 6:07 11:48 3:46 2:59 5:27 6:52
Wed 15 Oct 4:43 6:08 11:48 3:45 2:58 5:25 6:51
Thu 16 Oct 4:44 6:09 11:48 3:43 2:57 5:24 6:50
Fri 17 Oct 4:44 6:10 11:48 3:42 2:56 5:23 6:48
Sat 18 Oct 4:45 6:11 11:48 3:41 2:55 5:21 6:47
Sun 19 Oct 4:46 6:12 11:47 3:40 2:54 5:20 6:46
Mon 20 Oct 4:47 6:13 11:47 3:39 2:53 5:19 6:45
Tue 21 Oct 4:48 6:14 11:47 3:38 2:52 5:18 6:44
Wed 22 Oct 4:49 6:15 11:47 3:36 2:51 5:16 6:42
Thu 23 Oct 4:49 6:16 11:47 3:35 2:50 5:15 6:41
Fri 24 Oct 4:50 6:17 11:47 3:34 2:49 5:14 6:40
Sat 25 Oct 4:51 6:18 11:46 3:33 2:48 5:13 6:39
Sun 26 Oct 4:52 6:18 11:46 3:32 2:47 5:12 6:38
Mon 27 Oct 4:53 6:19 11:46 3:31 2:46 5:11 6:37
Tue 28 Oct 4:54 6:20 11:46 3:30 2:45 5:09 6:36
Wed 29 Oct 4:55 6:21 11:46 3:29 2:45 5:08 6:35
Thu 30 Oct 4:55 6:22 11:46 3:28 2:44 5:07 6:34
Fri 31 Oct 4:56 6:23 11:46 3:27 2:43 5:06 6:33

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters