Skip to content

Karimabad (Hunza) namaz timetable — March 2025

کریم آباد (ہنزہ) — اوقات نماز

Namaz timings in Karimabad (Hunza), March 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Sat 1 Mar 5:07 6:32 12:15 4:15 3:27 5:56 7:22
Sun 2 Mar 5:05 6:31 12:15 4:15 3:27 5:57 7:22
Mon 3 Mar 5:04 6:29 12:14 4:16 3:28 5:58 7:23
Tue 4 Mar 5:03 6:28 12:14 4:17 3:29 5:59 7:24
Wed 5 Mar 5:01 6:27 12:14 4:18 3:29 6:00 7:25
Thu 6 Mar 5:00 6:25 12:14 4:18 3:30 6:01 7:26
Fri 7 Mar 4:58 6:24 12:13 4:19 3:30 6:02 7:27
Sat 8 Mar 4:57 6:22 12:13 4:20 3:31 6:02 7:28
Sun 9 Mar 4:56 6:21 12:13 4:21 3:31 6:03 7:29
Mon 10 Mar 4:54 6:20 12:13 4:21 3:32 6:04 7:30
Tue 11 Mar 4:53 6:18 12:12 4:22 3:32 6:05 7:31
Wed 12 Mar 4:51 6:17 12:12 4:23 3:32 6:06 7:32
Thu 13 Mar 4:50 6:15 12:12 4:23 3:33 6:07 7:33
Fri 14 Mar 4:48 6:14 12:12 4:24 3:33 6:08 7:34
Sat 15 Mar 4:47 6:12 12:11 4:25 3:34 6:09 7:34
Sun 16 Mar 4:45 6:11 12:11 4:25 3:34 6:10 7:35
Mon 17 Mar 4:44 6:09 12:11 4:26 3:35 6:10 7:36
Tue 18 Mar 4:42 6:08 12:10 4:27 3:35 6:11 7:37
Wed 19 Mar 4:41 6:07 12:10 4:27 3:35 6:12 7:38
Thu 20 Mar 4:39 6:05 12:10 4:28 3:36 6:13 7:39
Fri 21 Mar 4:38 6:04 12:10 4:29 3:36 6:14 7:40
Sat 22 Mar 4:36 6:02 12:09 4:29 3:36 6:15 7:41
Sun 23 Mar 4:35 6:01 12:09 4:30 3:37 6:16 7:42
Mon 24 Mar 4:33 5:59 12:09 4:30 3:37 6:17 7:43
Tue 25 Mar 4:31 5:58 12:08 4:31 3:37 6:17 7:44
Wed 26 Mar 4:30 5:56 12:08 4:32 3:38 6:18 7:45
Thu 27 Mar 4:28 5:55 12:08 4:32 3:38 6:19 7:46
Fri 28 Mar 4:27 5:53 12:07 4:33 3:38 6:20 7:47
Sat 29 Mar 4:25 5:52 12:07 4:33 3:38 6:21 7:48
Sun 30 Mar 4:23 5:51 12:07 4:34 3:39 6:22 7:49
Mon 31 Mar 4:22 5:49 12:07 4:34 3:39 6:23 7:50

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Karimabad (Hunza)

· · / ·

Chapters