Skip to content

Haripur namaz timetable — January 2027

ہری پور — اوقات نماز

Namaz timings in Haripur, January 2027
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Fri 1 Jan 5:44 7:14 12:13 3:32 2:52 5:10 6:39
Sat 2 Jan 5:45 7:14 12:13 3:33 2:52 5:11 6:40
Sun 3 Jan 5:45 7:14 12:14 3:33 2:53 5:11 6:41
Mon 4 Jan 5:45 7:14 12:14 3:34 2:54 5:12 6:41
Tue 5 Jan 5:45 7:14 12:15 3:35 2:55 5:13 6:42
Wed 6 Jan 5:45 7:14 12:15 3:36 2:55 5:14 6:43
Thu 7 Jan 5:46 7:14 12:15 3:37 2:56 5:15 6:43
Fri 8 Jan 5:46 7:14 12:16 3:37 2:57 5:15 6:44
Sat 9 Jan 5:46 7:14 12:16 3:38 2:58 5:16 6:45
Sun 10 Jan 5:46 7:14 12:17 3:39 2:58 5:17 6:46
Mon 11 Jan 5:46 7:14 12:17 3:40 2:59 5:18 6:47
Tue 12 Jan 5:46 7:14 12:17 3:41 3:00 5:19 6:47
Wed 13 Jan 5:46 7:14 12:18 3:42 3:01 5:20 6:48
Thu 14 Jan 5:46 7:14 12:18 3:43 3:02 5:21 6:49
Fri 15 Jan 5:46 7:14 12:19 3:44 3:03 5:22 6:50
Sat 16 Jan 5:46 7:13 12:19 3:45 3:03 5:23 6:51
Sun 17 Jan 5:45 7:13 12:19 3:46 3:04 5:24 6:51
Mon 18 Jan 5:45 7:13 12:20 3:47 3:05 5:25 6:52
Tue 19 Jan 5:45 7:13 12:20 3:48 3:06 5:26 6:53
Wed 20 Jan 5:45 7:12 12:20 3:49 3:07 5:27 6:54
Thu 21 Jan 5:45 7:12 12:21 3:50 3:08 5:28 6:55
Fri 22 Jan 5:44 7:11 12:21 3:51 3:09 5:29 6:56
Sat 23 Jan 5:44 7:11 12:21 3:51 3:09 5:29 6:56
Sun 24 Jan 5:44 7:11 12:21 3:52 3:10 5:30 6:57
Mon 25 Jan 5:43 7:10 12:22 3:53 3:11 5:31 6:58
Tue 26 Jan 5:43 7:09 12:22 3:54 3:12 5:32 6:59
Wed 27 Jan 5:43 7:09 12:22 3:55 3:13 5:33 7:00
Thu 28 Jan 5:42 7:08 12:22 3:56 3:14 5:34 7:01
Fri 29 Jan 5:42 7:08 12:22 3:57 3:15 5:35 7:02
Sat 30 Jan 5:41 7:07 12:23 3:58 3:15 5:36 7:02
Sun 31 Jan 5:41 7:06 12:23 3:59 3:16 5:37 7:03

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Haripur

· · / ·

Chapters