Haripur namaz timetable — October 2025
ہری پور — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 Oct | 4:40 | 6:03 | 11:59 | 4:11 | 3:20 | 5:53 | 7:16 |
| Thu 2 Oct | 4:40 | 6:03 | 11:59 | 4:10 | 3:19 | 5:51 | 7:14 |
| Fri 3 Oct | 4:41 | 6:04 | 11:58 | 4:08 | 3:18 | 5:50 | 7:13 |
| Sat 4 Oct | 4:42 | 6:05 | 11:58 | 4:07 | 3:17 | 5:49 | 7:12 |
| Sun 5 Oct | 4:43 | 6:06 | 11:58 | 4:06 | 3:16 | 5:47 | 7:10 |
| Mon 6 Oct | 4:43 | 6:06 | 11:57 | 4:05 | 3:15 | 5:46 | 7:09 |
| Tue 7 Oct | 4:44 | 6:07 | 11:57 | 4:04 | 3:14 | 5:45 | 7:08 |
| Wed 8 Oct | 4:45 | 6:08 | 11:57 | 4:03 | 3:14 | 5:43 | 7:06 |
| Thu 9 Oct | 4:46 | 6:09 | 11:57 | 4:01 | 3:13 | 5:42 | 7:05 |
| Fri 10 Oct | 4:46 | 6:09 | 11:56 | 4:00 | 3:12 | 5:41 | 7:04 |
| Sat 11 Oct | 4:47 | 6:10 | 11:56 | 3:59 | 3:11 | 5:39 | 7:02 |
| Sun 12 Oct | 4:48 | 6:11 | 11:56 | 3:58 | 3:10 | 5:38 | 7:01 |
| Mon 13 Oct | 4:49 | 6:12 | 11:56 | 3:57 | 3:09 | 5:37 | 7:00 |
| Tue 14 Oct | 4:49 | 6:13 | 11:55 | 3:56 | 3:08 | 5:36 | 6:59 |
| Wed 15 Oct | 4:50 | 6:13 | 11:55 | 3:55 | 3:07 | 5:34 | 6:58 |
| Thu 16 Oct | 4:51 | 6:14 | 11:55 | 3:53 | 3:06 | 5:33 | 6:56 |
| Fri 17 Oct | 4:52 | 6:15 | 11:55 | 3:52 | 3:05 | 5:32 | 6:55 |
| Sat 18 Oct | 4:52 | 6:16 | 11:54 | 3:51 | 3:04 | 5:31 | 6:54 |
| Sun 19 Oct | 4:53 | 6:17 | 11:54 | 3:50 | 3:03 | 5:30 | 6:53 |
| Mon 20 Oct | 4:54 | 6:17 | 11:54 | 3:49 | 3:03 | 5:28 | 6:52 |
| Tue 21 Oct | 4:55 | 6:18 | 11:54 | 3:48 | 3:02 | 5:27 | 6:51 |
| Wed 22 Oct | 4:55 | 6:19 | 11:54 | 3:47 | 3:01 | 5:26 | 6:50 |
| Thu 23 Oct | 4:56 | 6:20 | 11:54 | 3:46 | 3:00 | 5:25 | 6:49 |
| Fri 24 Oct | 4:57 | 6:21 | 11:54 | 3:45 | 2:59 | 5:24 | 6:48 |
| Sat 25 Oct | 4:58 | 6:22 | 11:53 | 3:44 | 2:58 | 5:23 | 6:47 |
| Sun 26 Oct | 4:58 | 6:22 | 11:53 | 3:43 | 2:57 | 5:22 | 6:46 |
| Mon 27 Oct | 4:59 | 6:23 | 11:53 | 3:42 | 2:57 | 5:21 | 6:45 |
| Tue 28 Oct | 5:00 | 6:24 | 11:53 | 3:41 | 2:56 | 5:20 | 6:44 |
| Wed 29 Oct | 5:01 | 6:25 | 11:53 | 3:40 | 2:55 | 5:19 | 6:43 |
| Thu 30 Oct | 5:02 | 6:26 | 11:53 | 3:39 | 2:54 | 5:18 | 6:42 |
| Fri 31 Oct | 5:02 | 6:27 | 11:53 | 3:38 | 2:54 | 5:17 | 6:41 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.