Hala namaz timetable — March 2026
ہالا — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Mar | 5:33 | 6:50 | 12:40 | 4:50 | 3:59 | 6:28 | 7:44 |
| Mon 2 Mar | 5:32 | 6:49 | 12:39 | 4:50 | 3:59 | 6:28 | 7:45 |
| Tue 3 Mar | 5:32 | 6:48 | 12:39 | 4:50 | 3:59 | 6:29 | 7:45 |
| Wed 4 Mar | 5:31 | 6:47 | 12:39 | 4:51 | 3:59 | 6:29 | 7:46 |
| Thu 5 Mar | 5:30 | 6:46 | 12:39 | 4:51 | 3:59 | 6:30 | 7:46 |
| Fri 6 Mar | 5:29 | 6:45 | 12:39 | 4:51 | 4:00 | 6:31 | 7:47 |
| Sat 7 Mar | 5:28 | 6:44 | 12:38 | 4:52 | 4:00 | 6:31 | 7:47 |
| Sun 8 Mar | 5:27 | 6:43 | 12:38 | 4:52 | 4:00 | 6:32 | 7:48 |
| Mon 9 Mar | 5:26 | 6:42 | 12:38 | 4:53 | 4:00 | 6:32 | 7:48 |
| Tue 10 Mar | 5:25 | 6:41 | 12:38 | 4:53 | 4:00 | 6:33 | 7:49 |
| Wed 11 Mar | 5:24 | 6:40 | 12:37 | 4:53 | 4:00 | 6:33 | 7:49 |
| Thu 12 Mar | 5:23 | 6:39 | 12:37 | 4:53 | 4:00 | 6:34 | 7:50 |
| Fri 13 Mar | 5:22 | 6:38 | 12:37 | 4:54 | 4:00 | 6:34 | 7:50 |
| Sat 14 Mar | 5:21 | 6:37 | 12:37 | 4:54 | 4:00 | 6:35 | 7:51 |
| Sun 15 Mar | 5:20 | 6:36 | 12:36 | 4:54 | 4:00 | 6:35 | 7:51 |
| Mon 16 Mar | 5:18 | 6:35 | 12:36 | 4:55 | 4:00 | 6:36 | 7:52 |
| Tue 17 Mar | 5:17 | 6:34 | 12:36 | 4:55 | 4:00 | 6:36 | 7:52 |
| Wed 18 Mar | 5:16 | 6:33 | 12:35 | 4:55 | 4:00 | 6:36 | 7:53 |
| Thu 19 Mar | 5:15 | 6:32 | 12:35 | 4:55 | 4:00 | 6:37 | 7:54 |
| Fri 20 Mar | 5:14 | 6:31 | 12:35 | 4:56 | 4:00 | 6:37 | 7:54 |
| Sat 21 Mar | 5:13 | 6:30 | 12:35 | 4:56 | 4:00 | 6:38 | 7:55 |
| Sun 22 Mar | 5:12 | 6:28 | 12:34 | 4:56 | 4:00 | 6:38 | 7:55 |
| Mon 23 Mar | 5:11 | 6:27 | 12:34 | 4:56 | 4:00 | 6:39 | 7:56 |
| Tue 24 Mar | 5:10 | 6:26 | 12:34 | 4:57 | 4:00 | 6:39 | 7:56 |
| Wed 25 Mar | 5:08 | 6:25 | 12:33 | 4:57 | 4:00 | 6:40 | 7:57 |
| Thu 26 Mar | 5:07 | 6:24 | 12:33 | 4:57 | 4:00 | 6:40 | 7:57 |
| Fri 27 Mar | 5:06 | 6:23 | 12:33 | 4:57 | 4:00 | 6:41 | 7:58 |
| Sat 28 Mar | 5:05 | 6:22 | 12:32 | 4:57 | 4:00 | 6:41 | 7:58 |
| Sun 29 Mar | 5:04 | 6:21 | 12:32 | 4:57 | 3:59 | 6:42 | 7:59 |
| Mon 30 Mar | 5:03 | 6:20 | 12:32 | 4:58 | 3:59 | 6:42 | 7:59 |
| Tue 31 Mar | 5:02 | 6:19 | 12:31 | 4:58 | 3:59 | 6:42 | 8:00 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.