Gwadar namaz timetable — August 2025
گوادر — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Aug | 4:54 | 6:18 | 12:58 | 5:37 | 4:24 | 7:36 | 9:00 |
| Sat 2 Aug | 4:55 | 6:19 | 12:58 | 5:37 | 4:24 | 7:35 | 8:59 |
| Sun 3 Aug | 4:55 | 6:19 | 12:58 | 5:36 | 4:24 | 7:34 | 8:58 |
| Mon 4 Aug | 4:56 | 6:20 | 12:58 | 5:36 | 4:24 | 7:34 | 8:57 |
| Tue 5 Aug | 4:57 | 6:20 | 12:58 | 5:36 | 4:24 | 7:33 | 8:56 |
| Wed 6 Aug | 4:57 | 6:20 | 12:58 | 5:36 | 4:24 | 7:32 | 8:55 |
| Thu 7 Aug | 4:58 | 6:21 | 12:57 | 5:35 | 4:24 | 7:32 | 8:54 |
| Fri 8 Aug | 4:59 | 6:21 | 12:57 | 5:35 | 4:24 | 7:31 | 8:53 |
| Sat 9 Aug | 4:59 | 6:22 | 12:57 | 5:34 | 4:24 | 7:30 | 8:52 |
| Sun 10 Aug | 5:00 | 6:22 | 12:57 | 5:34 | 4:24 | 7:30 | 8:51 |
| Mon 11 Aug | 5:01 | 6:23 | 12:57 | 5:34 | 4:24 | 7:29 | 8:51 |
| Tue 12 Aug | 5:01 | 6:23 | 12:57 | 5:33 | 4:24 | 7:28 | 8:50 |
| Wed 13 Aug | 5:02 | 6:24 | 12:57 | 5:33 | 4:24 | 7:27 | 8:49 |
| Thu 14 Aug | 5:03 | 6:24 | 12:56 | 5:32 | 4:24 | 7:26 | 8:47 |
| Fri 15 Aug | 5:03 | 6:25 | 12:56 | 5:32 | 4:24 | 7:26 | 8:46 |
| Sat 16 Aug | 5:04 | 6:25 | 12:56 | 5:31 | 4:24 | 7:25 | 8:45 |
| Sun 17 Aug | 5:05 | 6:25 | 12:56 | 5:31 | 4:24 | 7:24 | 8:44 |
| Mon 18 Aug | 5:05 | 6:26 | 12:56 | 5:30 | 4:24 | 7:23 | 8:43 |
| Tue 19 Aug | 5:06 | 6:26 | 12:55 | 5:30 | 4:23 | 7:22 | 8:42 |
| Wed 20 Aug | 5:06 | 6:27 | 12:55 | 5:29 | 4:23 | 7:21 | 8:41 |
| Thu 21 Aug | 5:07 | 6:27 | 12:55 | 5:29 | 4:23 | 7:20 | 8:40 |
| Fri 22 Aug | 5:08 | 6:28 | 12:55 | 5:28 | 4:23 | 7:19 | 8:39 |
| Sat 23 Aug | 5:08 | 6:28 | 12:54 | 5:28 | 4:23 | 7:18 | 8:38 |
| Sun 24 Aug | 5:09 | 6:28 | 12:54 | 5:27 | 4:22 | 7:17 | 8:37 |
| Mon 25 Aug | 5:09 | 6:29 | 12:54 | 5:27 | 4:22 | 7:16 | 8:36 |
| Tue 26 Aug | 5:10 | 6:29 | 12:54 | 5:26 | 4:22 | 7:16 | 8:35 |
| Wed 27 Aug | 5:11 | 6:30 | 12:53 | 5:25 | 4:22 | 7:15 | 8:33 |
| Thu 28 Aug | 5:11 | 6:30 | 12:53 | 5:25 | 4:21 | 7:14 | 8:32 |
| Fri 29 Aug | 5:12 | 6:30 | 12:53 | 5:24 | 4:21 | 7:13 | 8:31 |
| Sat 30 Aug | 5:12 | 6:31 | 12:52 | 5:23 | 4:21 | 7:12 | 8:30 |
| Sun 31 Aug | 5:13 | 6:31 | 12:52 | 5:23 | 4:20 | 7:11 | 8:29 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.