Gwadar namaz timetable — January 2025
گوادر — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 Jan | 6:15 | 7:36 | 12:55 | 4:37 | 3:53 | 6:13 | 7:34 |
| Thu 2 Jan | 6:15 | 7:36 | 12:56 | 4:37 | 3:54 | 6:13 | 7:35 |
| Fri 3 Jan | 6:15 | 7:37 | 12:56 | 4:38 | 3:54 | 6:14 | 7:35 |
| Sat 4 Jan | 6:16 | 7:37 | 12:57 | 4:39 | 3:55 | 6:15 | 7:36 |
| Sun 5 Jan | 6:16 | 7:37 | 12:57 | 4:39 | 3:55 | 6:15 | 7:37 |
| Mon 6 Jan | 6:16 | 7:37 | 12:58 | 4:40 | 3:56 | 6:16 | 7:37 |
| Tue 7 Jan | 6:16 | 7:37 | 12:58 | 4:41 | 3:57 | 6:17 | 7:38 |
| Wed 8 Jan | 6:17 | 7:37 | 12:58 | 4:42 | 3:57 | 6:18 | 7:38 |
| Thu 9 Jan | 6:17 | 7:38 | 12:59 | 4:42 | 3:58 | 6:18 | 7:39 |
| Fri 10 Jan | 6:17 | 7:38 | 12:59 | 4:43 | 3:59 | 6:19 | 7:40 |
| Sat 11 Jan | 6:17 | 7:38 | 1:00 | 4:44 | 3:59 | 6:20 | 7:40 |
| Sun 12 Jan | 6:17 | 7:38 | 1:00 | 4:45 | 4:00 | 6:20 | 7:41 |
| Mon 13 Jan | 6:17 | 7:38 | 1:00 | 4:45 | 4:01 | 6:21 | 7:42 |
| Tue 14 Jan | 6:17 | 7:38 | 1:01 | 4:46 | 4:02 | 6:22 | 7:42 |
| Wed 15 Jan | 6:17 | 7:38 | 1:01 | 4:47 | 4:02 | 6:23 | 7:43 |
| Thu 16 Jan | 6:17 | 7:38 | 1:01 | 4:48 | 4:03 | 6:23 | 7:44 |
| Fri 17 Jan | 6:18 | 7:38 | 1:02 | 4:48 | 4:04 | 6:24 | 7:44 |
| Sat 18 Jan | 6:18 | 7:38 | 1:02 | 4:49 | 4:04 | 6:25 | 7:45 |
| Sun 19 Jan | 6:17 | 7:37 | 1:02 | 4:50 | 4:05 | 6:26 | 7:46 |
| Mon 20 Jan | 6:17 | 7:37 | 1:03 | 4:51 | 4:06 | 6:26 | 7:46 |
| Tue 21 Jan | 6:17 | 7:37 | 1:03 | 4:51 | 4:06 | 6:27 | 7:47 |
| Wed 22 Jan | 6:17 | 7:37 | 1:03 | 4:52 | 4:07 | 6:28 | 7:48 |
| Thu 23 Jan | 6:17 | 7:37 | 1:04 | 4:53 | 4:07 | 6:29 | 7:48 |
| Fri 24 Jan | 6:17 | 7:36 | 1:04 | 4:54 | 4:08 | 6:30 | 7:49 |
| Sat 25 Jan | 6:17 | 7:36 | 1:04 | 4:54 | 4:09 | 6:30 | 7:49 |
| Sun 26 Jan | 6:17 | 7:36 | 1:04 | 4:55 | 4:09 | 6:31 | 7:50 |
| Mon 27 Jan | 6:16 | 7:35 | 1:04 | 4:56 | 4:10 | 6:32 | 7:51 |
| Tue 28 Jan | 6:16 | 7:35 | 1:05 | 4:56 | 4:11 | 6:32 | 7:51 |
| Wed 29 Jan | 6:16 | 7:35 | 1:05 | 4:57 | 4:11 | 6:33 | 7:52 |
| Thu 30 Jan | 6:16 | 7:34 | 1:05 | 4:58 | 4:12 | 6:34 | 7:53 |
| Fri 31 Jan | 6:15 | 7:34 | 1:05 | 4:59 | 4:12 | 6:35 | 7:53 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.