Skip to content

Faisalabad namaz timetable — July 2025

فیصل آباد — اوقات نماز

Namaz timings in Faisalabad, July 2025
Date Fajr Sunrise Zuhr Asr Hanafi Asr Shafi’i Maghrib Isha
Tue 1 Jul 3:28 5:06 12:12 5:07 3:51 7:16 8:55
Wed 2 Jul 3:28 5:07 12:13 5:07 3:51 7:16 8:55
Thu 3 Jul 3:29 5:07 12:13 5:07 3:51 7:16 8:54
Fri 4 Jul 3:29 5:08 12:13 5:07 3:51 7:16 8:54
Sat 5 Jul 3:30 5:08 12:13 5:07 3:51 7:16 8:54
Sun 6 Jul 3:31 5:09 12:13 5:07 3:52 7:16 8:54
Mon 7 Jul 3:31 5:09 12:13 5:07 3:52 7:16 8:53
Tue 8 Jul 3:32 5:10 12:14 5:07 3:52 7:15 8:53
Wed 9 Jul 3:33 5:10 12:14 5:07 3:52 7:15 8:53
Thu 10 Jul 3:33 5:11 12:14 5:07 3:52 7:15 8:52
Fri 11 Jul 3:34 5:11 12:14 5:07 3:52 7:15 8:52
Sat 12 Jul 3:35 5:12 12:14 5:07 3:53 7:14 8:51
Sun 13 Jul 3:35 5:12 12:14 5:07 3:53 7:14 8:51
Mon 14 Jul 3:36 5:13 12:14 5:07 3:53 7:14 8:50
Tue 15 Jul 3:37 5:13 12:14 5:07 3:53 7:13 8:49
Wed 16 Jul 3:38 5:14 12:15 5:07 3:53 7:13 8:49
Thu 17 Jul 3:39 5:14 12:15 5:07 3:53 7:13 8:48
Fri 18 Jul 3:40 5:15 12:15 5:07 3:53 7:12 8:47
Sat 19 Jul 3:40 5:16 12:15 5:07 3:53 7:12 8:47
Sun 20 Jul 3:41 5:16 12:15 5:06 3:53 7:11 8:46
Mon 21 Jul 3:42 5:17 12:15 5:06 3:54 7:11 8:45
Tue 22 Jul 3:43 5:17 12:15 5:06 3:54 7:10 8:44
Wed 23 Jul 3:44 5:18 12:15 5:06 3:54 7:10 8:43
Thu 24 Jul 3:45 5:19 12:15 5:06 3:54 7:09 8:43
Fri 25 Jul 3:46 5:19 12:15 5:05 3:54 7:08 8:42
Sat 26 Jul 3:47 5:20 12:15 5:05 3:54 7:08 8:41
Sun 27 Jul 3:47 5:21 12:15 5:05 3:54 7:07 8:40
Mon 28 Jul 3:48 5:21 12:15 5:04 3:54 7:06 8:39
Tue 29 Jul 3:49 5:22 12:15 5:04 3:54 7:06 8:38
Wed 30 Jul 3:50 5:23 12:15 5:04 3:53 7:05 8:37
Thu 31 Jul 3:51 5:23 12:15 5:03 3:53 7:04 8:36

Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.

How these times are calculated

  • Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
  • Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
  • Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
  • Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.

Today’s timings in Faisalabad

· · / ·

Chapters