Dera Ghazi Khan namaz timetable — July 2025
ڈیرہ غازی خان — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 Jul | 3:44 | 5:20 | 12:22 | 5:14 | 3:57 | 7:23 | 8:59 |
| Wed 2 Jul | 3:44 | 5:20 | 12:23 | 5:14 | 3:57 | 7:23 | 8:59 |
| Thu 3 Jul | 3:45 | 5:21 | 12:23 | 5:14 | 3:57 | 7:23 | 8:59 |
| Fri 4 Jul | 3:45 | 5:21 | 12:23 | 5:15 | 3:58 | 7:23 | 8:58 |
| Sat 5 Jul | 3:46 | 5:21 | 12:23 | 5:15 | 3:58 | 7:23 | 8:58 |
| Sun 6 Jul | 3:46 | 5:22 | 12:23 | 5:15 | 3:58 | 7:22 | 8:58 |
| Mon 7 Jul | 3:47 | 5:22 | 12:23 | 5:15 | 3:58 | 7:22 | 8:58 |
| Tue 8 Jul | 3:48 | 5:23 | 12:24 | 5:15 | 3:59 | 7:22 | 8:57 |
| Wed 9 Jul | 3:48 | 5:23 | 12:24 | 5:15 | 3:59 | 7:22 | 8:57 |
| Thu 10 Jul | 3:49 | 5:24 | 12:24 | 5:15 | 3:59 | 7:22 | 8:56 |
| Fri 11 Jul | 3:50 | 5:24 | 12:24 | 5:15 | 3:59 | 7:21 | 8:56 |
| Sat 12 Jul | 3:50 | 5:25 | 12:24 | 5:15 | 3:59 | 7:21 | 8:55 |
| Sun 13 Jul | 3:51 | 5:25 | 12:24 | 5:15 | 3:59 | 7:21 | 8:55 |
| Mon 14 Jul | 3:52 | 5:26 | 12:24 | 5:15 | 4:00 | 7:21 | 8:54 |
| Tue 15 Jul | 3:53 | 5:26 | 12:24 | 5:15 | 4:00 | 7:20 | 8:54 |
| Wed 16 Jul | 3:53 | 5:27 | 12:25 | 5:15 | 4:00 | 7:20 | 8:53 |
| Thu 17 Jul | 3:54 | 5:28 | 12:25 | 5:14 | 4:00 | 7:19 | 8:53 |
| Fri 18 Jul | 3:55 | 5:28 | 12:25 | 5:14 | 4:00 | 7:19 | 8:52 |
| Sat 19 Jul | 3:56 | 5:29 | 12:25 | 5:14 | 4:00 | 7:19 | 8:51 |
| Sun 20 Jul | 3:56 | 5:29 | 12:25 | 5:14 | 4:00 | 7:18 | 8:51 |
| Mon 21 Jul | 3:57 | 5:30 | 12:25 | 5:14 | 4:00 | 7:18 | 8:50 |
| Tue 22 Jul | 3:58 | 5:30 | 12:25 | 5:14 | 4:01 | 7:17 | 8:49 |
| Wed 23 Jul | 3:59 | 5:31 | 12:25 | 5:13 | 4:01 | 7:17 | 8:48 |
| Thu 24 Jul | 4:00 | 5:32 | 12:25 | 5:13 | 4:01 | 7:16 | 8:48 |
| Fri 25 Jul | 4:01 | 5:32 | 12:25 | 5:13 | 4:01 | 7:15 | 8:47 |
| Sat 26 Jul | 4:01 | 5:33 | 12:25 | 5:13 | 4:01 | 7:15 | 8:46 |
| Sun 27 Jul | 4:02 | 5:33 | 12:25 | 5:12 | 4:01 | 7:14 | 8:45 |
| Mon 28 Jul | 4:03 | 5:34 | 12:25 | 5:12 | 4:01 | 7:14 | 8:44 |
| Tue 29 Jul | 4:04 | 5:35 | 12:25 | 5:12 | 4:01 | 7:13 | 8:43 |
| Wed 30 Jul | 4:05 | 5:35 | 12:25 | 5:12 | 4:01 | 7:12 | 8:42 |
| Thu 31 Jul | 4:06 | 5:36 | 12:25 | 5:11 | 4:01 | 7:12 | 8:41 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.