Astore namaz timetable — July 2026
استور — اوقات نماز
| Date | Fajr | Sunrise | Zuhr | Asr Hanafi | Asr Shafi’i | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 Jul | 3:02 | 4:49 | 12:05 | 5:08 | 3:53 | 7:20 | 9:07 |
| Thu 2 Jul | 3:02 | 4:50 | 12:06 | 5:08 | 3:53 | 7:20 | 9:07 |
| Fri 3 Jul | 3:03 | 4:50 | 12:06 | 5:08 | 3:53 | 7:19 | 9:06 |
| Sat 4 Jul | 3:04 | 4:51 | 12:06 | 5:08 | 3:53 | 7:19 | 9:06 |
| Sun 5 Jul | 3:04 | 4:51 | 12:06 | 5:08 | 3:53 | 7:19 | 9:06 |
| Mon 6 Jul | 3:05 | 4:52 | 12:06 | 5:08 | 3:54 | 7:19 | 9:05 |
| Tue 7 Jul | 3:06 | 4:52 | 12:07 | 5:08 | 3:54 | 7:19 | 9:05 |
| Wed 8 Jul | 3:07 | 4:53 | 12:07 | 5:08 | 3:54 | 7:19 | 9:04 |
| Thu 9 Jul | 3:07 | 4:53 | 12:07 | 5:08 | 3:54 | 7:18 | 9:04 |
| Fri 10 Jul | 3:08 | 4:54 | 12:07 | 5:08 | 3:54 | 7:18 | 9:03 |
| Sat 11 Jul | 3:09 | 4:54 | 12:07 | 5:08 | 3:54 | 7:18 | 9:03 |
| Sun 12 Jul | 3:10 | 4:55 | 12:07 | 5:08 | 3:54 | 7:17 | 9:02 |
| Mon 13 Jul | 3:11 | 4:56 | 12:07 | 5:07 | 3:54 | 7:17 | 9:01 |
| Tue 14 Jul | 3:12 | 4:56 | 12:07 | 5:07 | 3:54 | 7:16 | 9:01 |
| Wed 15 Jul | 3:13 | 4:57 | 12:08 | 5:07 | 3:55 | 7:16 | 9:00 |
| Thu 16 Jul | 3:14 | 4:58 | 12:08 | 5:07 | 3:55 | 7:16 | 8:59 |
| Fri 17 Jul | 3:15 | 4:58 | 12:08 | 5:07 | 3:55 | 7:15 | 8:58 |
| Sat 18 Jul | 3:16 | 4:59 | 12:08 | 5:07 | 3:55 | 7:15 | 8:57 |
| Sun 19 Jul | 3:17 | 5:00 | 12:08 | 5:06 | 3:55 | 7:14 | 8:57 |
| Mon 20 Jul | 3:18 | 5:00 | 12:08 | 5:06 | 3:55 | 7:13 | 8:56 |
| Tue 21 Jul | 3:19 | 5:01 | 12:08 | 5:06 | 3:55 | 7:13 | 8:55 |
| Wed 22 Jul | 3:20 | 5:02 | 12:08 | 5:06 | 3:55 | 7:12 | 8:54 |
| Thu 23 Jul | 3:21 | 5:02 | 12:08 | 5:05 | 3:54 | 7:11 | 8:53 |
| Fri 24 Jul | 3:22 | 5:03 | 12:08 | 5:05 | 3:54 | 7:11 | 8:52 |
| Sat 25 Jul | 3:23 | 5:04 | 12:08 | 5:05 | 3:54 | 7:10 | 8:51 |
| Sun 26 Jul | 3:24 | 5:05 | 12:08 | 5:04 | 3:54 | 7:09 | 8:49 |
| Mon 27 Jul | 3:25 | 5:05 | 12:08 | 5:04 | 3:54 | 7:09 | 8:48 |
| Tue 28 Jul | 3:26 | 5:06 | 12:08 | 5:03 | 3:54 | 7:08 | 8:47 |
| Wed 29 Jul | 3:27 | 5:07 | 12:08 | 5:03 | 3:54 | 7:07 | 8:46 |
| Thu 30 Jul | 3:28 | 5:08 | 12:08 | 5:03 | 3:54 | 7:06 | 8:45 |
| Fri 31 Jul | 3:30 | 5:08 | 12:08 | 5:02 | 3:53 | 7:05 | 8:44 |
Pakistan Standard Time (PKT, UTC+5). Fajr and Sunrise are am; Zuhr is around noon; Asr, Maghrib and Isha are pm. Fridays are shaded.
How these times are calculated
- Method: University of Islamic Sciences, Karachi (18° / 18°) — Fajr at 18° · Isha at 18°. Calculated on our server from the sun’s position for each city; nothing is fetched from anywhere else.
- Asr: Hanafi (the shadow twice an object’s length — the usual time in most Pakistani mosques) and Shafi’i (once its length — also the Maliki and Hanbali view) are both shown. Pick yours; we remember it on this device.
- Zuhr begins just after the sun passes its highest point (zawal); Maghrib at sunset. Times are rounded to the minute, for the city centre, at sea-level horizon.
- Your mosque’s jamaat times are usually later, and local timetables may add a few minutes of precaution. When in doubt, follow your local mosque.